TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3484 YDS | |
| Scott Mitchell | 3484 YDS |
| Frank Reich | 121 YDS |
Rushing Yards
| 2053 YDS | |
| Barry Sanders | 2053 YDS |
| Ron Rivers | 166 YDS |
Receiving Yards
| 1293 YDS | |
| Herman Moore | 1293 YDS |
| Johnnie Morton | 1057 YDS |
Top Defense
Tackles
| 89 | |
| Stephen Boyd | 89 |
| Reggie Brown | 62 |
Interceptions
| 5 | |
| Mark Carrier | 5 |
| Reggie Brown | 2 |
TEAM STATISTICS
- 304TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
- 120 166 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 152 18
- 78 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 236
- 8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
- 5798TOTAL OFFENSIVE YARDS4947
- 1028 5.6OFFENSE Plays Average Yards1021 4.8
- 2464TOTAL RUSHING YARDS1833
- 447 5.5RUSHING Plays Average Yards471 3.9
- 3605TOTAL PASSING YARDS3114
- 304 540 17 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 507 17 6.1
- 41SACKS43
- 26 / 29FIELD GOALS25 / 32
- 41TOUCHDOWNS33
- 19 19 0 5TOUCHDOWNS Rushing Passing Returns Defensive15 15 1 2
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 509 | 293 | 3484 | 57.6 | 6.8 | 19 | 3.7 | 14 | 2.8 | 79 | 41 | 271 | 79.6 | |
| 509 | 293 | 3484 | 57.6 | 6.8 | 19 | 3.7 | 14 | 2.8 | 79 | 41 | 271 | 79.6 | |
| 30 | 11 | 121 | 36.7 | 4 | 0 | 0 | 2 | 6.7 | 27 | 0 | 0 | 21.7 | |
| 30 | 11 | 121 | 36.7 | 4 | 0 | 0 | 2 | 6.7 | 27 | 0 | 0 | 21.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 335 | 2053 | 6.1 | 82 | 11 | |
| 335 | 2053 | 6.1 | 82 | 11 | |
| 37 | 83 | 2.2 | 13 | 1 | |
| 37 | 83 | 2.2 | 13 | 1 | |
| 32 | 122 | 3.8 | 41 | 6 | |
| 32 | 122 | 3.8 | 41 | 6 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 104 | 1293 | 12.4 | 79 | 8 | |
| 104 | 1293 | 12.4 | 79 | 8 | |
| 80 | 1057 | 13.2 | 73 | 6 | |
| 80 | 1057 | 13.2 | 73 | 6 | |
| 33 | 305 | 9.2 | 66 | 3 | |
| 33 | 305 | 9.2 | 66 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 137 | 89 | 48 | 0 | 0 | 1 | |
| 137 | 89 | 48 | 0 | 0 | 1 | |
| 101 | 62 | 39 | 2.5 | 0 | 2 | |
| 101 | 62 | 39 | 2.5 | 0 | 2 | |
| 75 | 54 | 21 | 0 | 0 | 0 | |
| 75 | 54 | 21 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 94 | 18.8 | 66 | 0 | |
| 5 | 94 | 18.8 | 66 | 0 | |
| 2 | 83 | 41.5 | 45 | 2 | |
| 2 | 83 | 41.5 | 45 | 2 | |
| 2 | 64 | 32 | 64 | 1 | |
| 2 | 64 | 32 | 64 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 8-9 | 5-5 | 0-0 | 0-0 | |
| 0-0 | 10-10 | 8-9 | 5-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3576 | 60 | 42.6 | 2 | 51 | 434 | 24 | 36.4 | |
| 86 | 3576 | 60 | 42.6 | 2 | 51 | 434 | 24 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 47 | 26 | 9.2 | 40 | 0 | |
| 47 | 26 | 9.2 | 40 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 55 | 0 | 1315 | 23.9 | 69 | 0 | |
| 55 | 0 | 1315 | 23.9 | 69 | 0 | |
| 2 | 0 | 34 | 17 | 23 | 0 | |
| 2 | 0 | 34 | 17 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |