TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2917 YDS |
Scott Mitchell | 2917 YDS |
Don Majkowski | 554 YDS |
Rushing Yards
|
1553 YDS |
Barry Sanders | 1553 YDS |
Ron Rivers | 86 YDS |
Receiving Yards
|
1296 YDS |
Herman Moore | 1296 YDS |
Brett Perriman | 1021 YDS |
Top Defense
Tackles
|
77 |
Bennie Blades | 77 |
Ryan McNeil | 68 |
Interceptions
|
5 |
Ryan McNeil | 5 |
Bennie Blades | 2 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
-
105 180 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 172 26
-
73 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 220
-
9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
-
5013TOTAL OFFENSIVE YARDS5351
-
976 5.1OFFENSE Plays Average Yards1044 5.1
-
1810TOTAL RUSHING YARDS2007
-
389 4.6RUSHING Plays Average Yards510 3.9
-
3463TOTAL PASSING YARDS3344
-
309 541 21 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 502 11 6.7
-
46SACKS32
-
12 / 17FIELD GOALS20 / 25
-
37TOUCHDOWNS44
-
15 20 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 28 1 3
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
437 | 253 | 2917 | 57.9 | 6.7 | 17 | 3.9 | 17 | 3.9 | 62 | 36 | 199 | 74.9 |
|
437 | 253 | 2917 | 57.9 | 6.7 | 17 | 3.9 | 17 | 3.9 | 62 | 36 | 199 | 74.9 |
|
102 | 55 | 554 | 53.9 | 5.4 | 3 | 2.9 | 3 | 2.9 | 27 | 10 | 61 | 67.2 |
|
102 | 55 | 554 | 53.9 | 5.4 | 3 | 2.9 | 3 | 2.9 | 27 | 10 | 61 | 67.2 |
|
1 | 1 | -8 | 100 | -8 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 79.2 |
|
1 | 1 | -8 | 100 | -8 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
307 | 1553 | 5.1 | 54 | 11 |
|
307 | 1553 | 5.1 | 54 | 11 |
|
37 | 83 | 2.2 | 9 | 4 |
|
37 | 83 | 2.2 | 9 | 4 |
|
19 | 86 | 4.5 | 26 | 0 |
|
19 | 86 | 4.5 | 26 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
106 | 1296 | 12.2 | 50 | 9 |
|
106 | 1296 | 12.2 | 50 | 9 |
|
94 | 1021 | 10.9 | 44 | 5 |
|
94 | 1021 | 10.9 | 44 | 5 |
|
55 | 714 | 13 | 62 | 6 |
|
55 | 714 | 13 | 62 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
105 | 77 | 28 | 0 | 0 | 0 |
|
105 | 77 | 28 | 0 | 0 | 0 |
|
85 | 68 | 17 | 0 | 0 | 0 |
|
85 | 68 | 17 | 0 | 0 | 0 |
|
79 | 53 | 26 | 0 | 0 | 2 |
|
79 | 53 | 26 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 14 | 2.8 | 15 | 0 |
|
5 | 14 | 2.8 | 15 | 0 |
|
2 | 112 | 56 | 98 | 1 |
|
2 | 112 | 56 | 98 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 4-5 | 3-5 | 0-0 | 0-0 |
|
0-0 | 4-4 | 4-5 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3020 | 60 | 43.8 | 1 | 42 | 519 | 11 | 33.9 |
|
70 | 3020 | 60 | 43.8 | 1 | 42 | 519 | 11 | 33.9 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 24 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 24 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 19 | 8.4 | 33 | 0 |
|
34 | 19 | 8.4 | 33 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
64 | 0 | 1627 | 25.4 | 65 | 0 |
|
64 | 0 | 1627 | 25.4 | 65 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |