TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4338 YDS |
Scott Mitchell | 4338 YDS |
Don Majkowski | 161 YDS |
Rushing Yards
|
1500 YDS |
Barry Sanders | 1500 YDS |
Scott Mitchell | 104 YDS |
Receiving Yards
|
1686 YDS |
Herman Moore | 1686 YDS |
Brett Perriman | 1488 YDS |
Top Defense
Tackles
|
88 |
Chris Spielman | 88 |
Mike Johnson | 79 |
Interceptions
|
8 |
Willie Clay | 8 |
Corey Raymond | 6 |
TEAM STATISTICS
-
349TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
-
91 230 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 201 39
-
95 / 208THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 200
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
6113TOTAL OFFENSIVE YARDS5599
-
1024 6OFFENSE Plays Average Yards1031 5.4
-
1753TOTAL RUSHING YARDS1795
-
387 4.5RUSHING Plays Average Yards409 4.4
-
4510TOTAL PASSING YARDS3804
-
362 605 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 580 22 6.6
-
32SACKS42
-
28 / 34FIELD GOALS28 / 42
-
49TOUCHDOWNS36
-
16 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 17 1 3
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
583 | 346 | 4338 | 59.4 | 7.4 | 32 | 5.5 | 12 | 2.1 | 91 | 31 | 145 | 92.3 |
|
583 | 346 | 4338 | 59.4 | 7.4 | 32 | 5.5 | 12 | 2.1 | 91 | 31 | 145 | 92.3 |
|
20 | 15 | 161 | 75 | 8 | 1 | 5 | 0 | 0 | 22 | 1 | 5 | 114.8 |
|
20 | 15 | 161 | 75 | 8 | 1 | 5 | 0 | 0 | 22 | 1 | 5 | 114.8 |
|
2 | 1 | 11 | 50 | 5.5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 66.7 |
|
2 | 1 | 11 | 50 | 5.5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 66.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
314 | 1500 | 4.8 | 75 | 11 |
|
314 | 1500 | 4.8 | 75 | 11 |
|
36 | 104 | 2.9 | 18 | 4 |
|
36 | 104 | 2.9 | 18 | 4 |
|
18 | 73 | 4.1 | 19 | 1 |
|
18 | 73 | 4.1 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
123 | 1686 | 13.7 | 69 | 14 |
|
123 | 1686 | 13.7 | 69 | 14 |
|
108 | 1488 | 13.8 | 91 | 9 |
|
108 | 1488 | 13.8 | 91 | 9 |
|
48 | 398 | 8.3 | 40 | 1 |
|
48 | 398 | 8.3 | 40 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 88 | 47 | 1 | 0 | 2 |
|
135 | 88 | 47 | 1 | 0 | 2 |
|
116 | 79 | 37 | 2 | 0 | 2 |
|
116 | 79 | 37 | 2 | 0 | 2 |
|
100 | 72 | 28 | 1 | 1 | 0 |
|
100 | 72 | 28 | 1 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 173 | 21.6 | 39 | 0 |
|
8 | 173 | 21.6 | 39 | 0 |
|
6 | 44 | 7.3 | 18 | 0 |
|
6 | 44 | 7.3 | 18 | 0 |
|
2 | 23 | 11.5 | 14 | 0 |
|
2 | 23 | 11.5 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 4-4 | 16-17 | 5-10 | 0-0 | 0-0 |
|
2-2 | 4-4 | 16-17 | 5-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2393 | 69 | 42 | 2 | 29 | 442 | 15 | 32.1 |
|
59 | 2393 | 69 | 42 | 2 | 29 | 442 | 15 | 32.1 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
7 | 4 | 6.9 | 16 | 0 |
|
7 | 4 | 6.9 | 16 | 0 |
|
6 | 1 | 6.5 | 16 | 0 |
|
6 | 1 | 6.5 | 16 | 0 |
|
5 | 5 | 9.8 | 28 | 0 |
|
5 | 5 | 9.8 | 28 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 420 | 22.1 | 51 | 0 |
|
19 | 0 | 420 | 22.1 | 51 | 0 |
|
18 | 0 | 390 | 21.7 | 32 | 0 |
|
18 | 0 | 390 | 21.7 | 32 | 0 |
|
17 | 0 | 323 | 19 | 43 | 0 |
|
17 | 0 | 323 | 19 | 43 | 0 |