TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1629 YDS | |
| Dave Krieg | 1629 YDS |
| Scott Mitchell | 1456 YDS |
Rushing Yards
| 1883 YDS | |
| Barry Sanders | 1883 YDS |
| Brett Perriman | 86 YDS |
Receiving Yards
| 1173 YDS | |
| Herman Moore | 1173 YDS |
| Brett Perriman | 761 YDS |
Top Defense
Tackles
| 121 | |
| Chris Spielman | 121 |
| Mike Johnson | 90 |
Interceptions
| 4 | |
| Robert Massey | 4 |
| Willie Clay | 3 |
TEAM STATISTICS
- 280TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
- 94 164 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 169 26
- 75 / 188THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS112 / 231
- 5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 20
- 5002TOTAL OFFENSIVE YARDS5405
- 891 5.6OFFENSE Plays Average Yards1086 5
- 2080TOTAL RUSHING YARDS1859
- 406 5.1RUSHING Plays Average Yards511 3.6
- 3085TOTAL PASSING YARDS3546
- 250 459 14 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 547 12 6.5
- 26SACKS28
- 18 / 27FIELD GOALS21 / 28
- 42TOUCHDOWNS40
- 12 24 4 3TOUCHDOWNS Rushing Passing Returns Defensive15 21 3 1
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 119 | 1456 | 48.4 | 5.9 | 10 | 4.1 | 11 | 4.5 | 34 | 12 | 63 | 62 | |
| 246 | 119 | 1456 | 48.4 | 5.9 | 10 | 4.1 | 11 | 4.5 | 34 | 12 | 63 | 62 | |
| 212 | 131 | 1629 | 61.8 | 7.7 | 14 | 6.6 | 3 | 1.4 | 51 | 14 | 100 | 101.7 | |
| 212 | 131 | 1629 | 61.8 | 7.7 | 14 | 6.6 | 3 | 1.4 | 51 | 14 | 100 | 101.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 331 | 1883 | 5.7 | 85 | 7 | |
| 331 | 1883 | 5.7 | 85 | 7 | |
| 27 | 52 | 1.9 | 12 | 4 | |
| 27 | 52 | 1.9 | 12 | 4 | |
| 23 | 35 | 1.5 | 15 | 0 | |
| 23 | 35 | 1.5 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 1173 | 16.3 | 51 | 11 | |
| 72 | 1173 | 16.3 | 51 | 11 | |
| 56 | 761 | 13.6 | 39 | 4 | |
| 56 | 761 | 13.6 | 39 | 4 | |
| 44 | 283 | 6.4 | 22 | 1 | |
| 44 | 283 | 6.4 | 22 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 191 | 121 | 70 | 0 | 0 | 3 | |
| 191 | 121 | 70 | 0 | 0 | 3 | |
| 131 | 90 | 41 | 1.5 | 0 | 4 | |
| 131 | 90 | 41 | 1.5 | 0 | 4 | |
| 91 | 72 | 19 | 1 | 0 | 0 | |
| 91 | 72 | 19 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 25 | 6.2 | 17 | 0 | |
| 4 | 25 | 6.2 | 17 | 0 | |
| 3 | 54 | 18 | 28 | 1 | |
| 3 | 54 | 18 | 28 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-7 | 7-7 | 5-8 | 0-0 | 0-0 | |
| 0-0 | 6-7 | 7-7 | 5-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2782 | 64 | 44.2 | 1 | 36 | 431 | 19 | 34.8 | |
| 64 | 2782 | 64 | 44.2 | 1 | 36 | 431 | 19 | 34.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 12 | 11.1 | 24 | 0 | |
| 21 | 12 | 11.1 | 24 | 0 | |
| 3 | 0 | 6.7 | 12 | 0 | |
| 3 | 0 | 6.7 | 12 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 45 | 0 | 1276 | 28.4 | 102 | 3 | |
| 45 | 0 | 1276 | 28.4 | 102 | 3 | |
| 10 | 0 | 113 | 11.3 | 19 | 0 | |
| 10 | 0 | 113 | 11.3 | 19 | 0 | |
| 9 | 0 | 105 | 11.7 | 16 | 0 | |
| 9 | 0 | 105 | 11.7 | 16 | 0 |