TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1670 YDS |
Rodney Peete | 1670 YDS |
Erik Kramer | 1002 YDS |
Rushing Yards
|
1115 YDS |
Barry Sanders | 1115 YDS |
Derrick Moore | 405 YDS |
Receiving Yards
|
935 YDS |
Herman Moore | 935 YDS |
Brett Perriman | 496 YDS |
Top Defense
Tackles
|
108 |
Chris Spielman | 108 |
George Jamison | 68 |
Interceptions
|
3 |
Pat Swilling | 3 |
Harry Colon | 2 |
TEAM STATISTICS
-
248TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
-
101 139 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 154 17
-
73 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 225
-
5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
4658TOTAL OFFENSIVE YARDS4669
-
937 5OFFENSE Plays Average Yards990 4.7
-
1944TOTAL RUSHING YARDS1649
-
456 4.3RUSHING Plays Average Yards433 3.8
-
2943TOTAL PASSING YARDS3020
-
264 435 19 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 514 19 5.9
-
46SACKS43
-
34 / 43FIELD GOALS23 / 30
-
26TOUCHDOWNS32
-
9 15 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 19 0 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
252 | 157 | 1670 | 62.3 | 6.6 | 6 | 2.4 | 14 | 5.6 | 93 | 34 | 174 | 66.4 |
|
252 | 157 | 1670 | 62.3 | 6.6 | 6 | 2.4 | 14 | 5.6 | 93 | 34 | 174 | 66.4 |
|
138 | 87 | 1002 | 63 | 7.3 | 8 | 5.8 | 3 | 2.2 | 48 | 5 | 35 | 95.1 |
|
138 | 87 | 1002 | 63 | 7.3 | 8 | 5.8 | 3 | 2.2 | 48 | 5 | 35 | 95.1 |
|
45 | 20 | 271 | 44.4 | 6 | 1 | 2.2 | 2 | 4.4 | 47 | 7 | 20 | 53.1 |
|
45 | 20 | 271 | 44.4 | 6 | 1 | 2.2 | 2 | 4.4 | 47 | 7 | 20 | 53.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
243 | 1115 | 4.6 | 42 | 3 |
|
243 | 1115 | 4.6 | 42 | 3 |
|
88 | 405 | 4.6 | 48 | 3 |
|
88 | 405 | 4.6 | 48 | 3 |
|
53 | 207 | 3.9 | 15 | 2 |
|
53 | 207 | 3.9 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 935 | 15.3 | 93 | 6 |
|
61 | 935 | 15.3 | 93 | 6 |
|
49 | 496 | 10.1 | 34 | 2 |
|
49 | 496 | 10.1 | 34 | 2 |
|
36 | 205 | 5.7 | 17 | 0 |
|
36 | 205 | 5.7 | 17 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
147 | 108 | 39 | 0.5 | 0 | 1 |
|
147 | 108 | 39 | 0.5 | 0 | 1 |
|
84 | 61 | 23 | 1.5 | 0 | 1 |
|
84 | 61 | 23 | 1.5 | 0 | 1 |
|
77 | 68 | 9 | 2 | 0 | 1 |
|
77 | 68 | 9 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 16 | 5.3 | 14 | 0 |
|
3 | 16 | 5.3 | 14 | 0 |
|
2 | 28 | 14 | 27 | 0 |
|
2 | 28 | 14 | 27 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 15-15 | 7-12 | 0-0 | 0-0 |
|
1-1 | 8-8 | 15-15 | 7-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3207 | 68 | 44.5 | 0 | 45 | 377 | 15 | 36.8 |
|
72 | 3207 | 68 | 44.5 | 0 | 45 | 377 | 15 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 14 | 8.6 | 35 | 0 |
|
23 | 14 | 8.6 | 35 | 0 |
|
17 | 4 | 8.9 | 53 | 0 |
|
17 | 4 | 8.9 | 53 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 688 | 24.6 | 95 | 1 |
|
28 | 0 | 688 | 24.6 | 95 | 1 |
|
15 | 0 | 330 | 22 | 46 | 0 |
|
15 | 0 | 330 | 22 | 46 | 0 |
|
3 | 0 | 51 | 17 | 24 | 0 |
|
3 | 0 | 51 | 17 | 24 | 0 |