TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1702 YDS |
Rodney Peete | 1702 YDS |
Erik Kramer | 771 YDS |
Rushing Yards
|
1352 YDS |
Barry Sanders | 1352 YDS |
Andre Ware | 124 YDS |
Receiving Yards
|
966 YDS |
Herman Moore | 966 YDS |
Brett Perriman | 810 YDS |
Top Defense
Tackles
|
113 |
Chris Spielman | 113 |
George Jamison | 87 |
Interceptions
|
4 |
Ray Crockett | 4 |
Melvin Jenkins | 4 |
TEAM STATISTICS
-
241TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
-
83 133 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 168 21
-
60 / 175THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 200
-
3 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4440TOTAL OFFENSIVE YARDS5058
-
843 5.3OFFENSE Plays Average Yards976 5.2
-
1644TOTAL RUSHING YARDS1841
-
378 4.4RUSHING Plays Average Yards460 4
-
3150TOTAL PASSING YARDS3217
-
231 406 21 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 487 21 6.6
-
59SACKS29
-
21 / 26FIELD GOALS22 / 35
-
29TOUCHDOWNS38
-
9 16 2 1TOUCHDOWNS Rushing Passing Returns Defensive14 20 0 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
213 | 123 | 1702 | 57.8 | 8 | 9 | 4.2 | 9 | 4.2 | 78 | 28 | 170 | 80 |
|
213 | 123 | 1702 | 57.8 | 8 | 9 | 4.2 | 9 | 4.2 | 78 | 28 | 170 | 80 |
|
106 | 58 | 771 | 54.7 | 7.3 | 4 | 3.8 | 8 | 7.6 | 77 | 15 | 80 | 59.1 |
|
106 | 58 | 771 | 54.7 | 7.3 | 4 | 3.8 | 8 | 7.6 | 77 | 15 | 80 | 59.1 |
|
86 | 50 | 677 | 58.1 | 7.9 | 3 | 3.5 | 4 | 4.6 | 59 | 16 | 104 | 75.6 |
|
86 | 50 | 677 | 58.1 | 7.9 | 3 | 3.5 | 4 | 4.6 | 59 | 16 | 104 | 75.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
312 | 1352 | 4.3 | 55 | 9 |
|
312 | 1352 | 4.3 | 55 | 9 |
|
21 | 83 | 4 | 12 | 0 |
|
21 | 83 | 4 | 12 | 0 |
|
20 | 124 | 6.2 | 32 | 0 |
|
20 | 124 | 6.2 | 32 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 810 | 11.7 | 40 | 4 |
|
69 | 810 | 11.7 | 40 | 4 |
|
51 | 966 | 18.9 | 77 | 4 |
|
51 | 966 | 18.9 | 77 | 4 |
|
33 | 586 | 17.8 | 73 | 5 |
|
33 | 586 | 17.8 | 73 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
146 | 113 | 33 | 1 | 0 | 0 |
|
146 | 113 | 33 | 1 | 0 | 0 |
|
105 | 87 | 18 | 2 | 0 | 3 |
|
105 | 87 | 18 | 2 | 0 | 3 |
|
95 | 68 | 27 | 0 | 0 | 1 |
|
95 | 68 | 27 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 50 | 12.5 | 35 | 0 |
|
4 | 50 | 12.5 | 35 | 0 |
|
4 | 34 | 8.5 | 14 | 0 |
|
4 | 34 | 8.5 | 14 | 0 |
|
4 | 35 | 8.8 | 26 | 0 |
|
4 | 35 | 8.8 | 26 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 10-10 | 4-6 | 0-0 | 0-0 |
|
0-0 | 5-5 | 10-10 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2846 | 71 | 43.8 | 1 | 30 | 356 | 12 | 35.2 |
|
66 | 2846 | 71 | 43.8 | 1 | 30 | 356 | 12 | 35.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 9 | 9.7 | 58 | 1 |
|
18 | 9 | 9.7 | 58 | 1 |
|
3 | 0 | 5 | 9 | 0 |
|
3 | 0 | 5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 2 | 1006 | 24 | 89 | 1 |
|
42 | 2 | 1006 | 24 | 89 | 1 |
|
4 | 0 | 61 | 15.2 | 21 | 0 |
|
4 | 0 | 61 | 15.2 | 21 | 0 |
|
4 | 0 | 59 | 14.8 | 22 | 0 |
|
4 | 0 | 59 | 14.8 | 22 | 0 |