TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1671 YDS |
Bob Gagliano | 1671 YDS |
Rodney Peete | 1479 YDS |
Rushing Yards
|
1470 YDS |
Barry Sanders | 1470 YDS |
Bob Gagliano | 192 YDS |
Receiving Yards
|
1091 YDS |
Richard Johnson | 1091 YDS |
Robert Clark | 748 YDS |
Top Defense
Tackles
|
94 |
Chris Spielman | 94 |
Bennie Blades | 81 |
Sacks
|
9 |
Jerry Ball | 9 |
Mike Cofer | 9 |
Interceptions
|
6 |
Jerry Holmes | 6 |
Jimmy Williams | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 189 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4992TOTAL OFFENSIVE YARDS5532
-
928 5.4OFFENSE Plays Average Yards1064 5.2
-
2053TOTAL RUSHING YARDS1621
-
421 4.9RUSHING Plays Average Yards454 3.6
-
3282TOTAL PASSING YARDS3916
-
229 450 24 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 570 16 6.9
-
57SACKS40
-
20 / 21FIELD GOALS23 / 33
-
36TOUCHDOWNS41
-
23 11 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 19 1 3
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
232 | 117 | 1671 | 50.4 | 7.2 | 6 | 2.6 | 12 | 5.2 | 75 | 25 | 153 | 61.2 |
|
232 | 117 | 1671 | 50.4 | 7.2 | 6 | 2.6 | 12 | 5.2 | 75 | 25 | 153 | 61.2 |
|
195 | 103 | 1479 | 52.8 | 7.6 | 5 | 2.6 | 9 | 4.6 | 69 | 27 | 164 | 67 |
|
195 | 103 | 1479 | 52.8 | 7.6 | 5 | 2.6 | 9 | 4.6 | 69 | 27 | 164 | 67 |
|
18 | 7 | 90 | 38.9 | 5 | 0 | 0 | 3 | 16.7 | 30 | 5 | 26 | 15.7 |
|
18 | 7 | 90 | 38.9 | 5 | 0 | 0 | 3 | 16.7 | 30 | 5 | 26 | 15.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
280 | 1470 | 5.2 | 34 | 14 |
|
280 | 1470 | 5.2 | 34 | 14 |
|
41 | 192 | 4.7 | 19 | 4 |
|
41 | 192 | 4.7 | 19 | 4 |
|
33 | 148 | 4.5 | 14 | 4 |
|
33 | 148 | 4.5 | 14 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1091 | 15.6 | 75 | 8 |
|
70 | 1091 | 15.6 | 75 | 8 |
|
41 | 748 | 18.2 | 69 | 2 |
|
41 | 748 | 18.2 | 69 | 2 |
|
30 | 352 | 11.7 | 55 | 1 |
|
30 | 352 | 11.7 | 55 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
102 | 94 | 8 | 5 | 0 | 2 |
|
102 | 94 | 8 | 5 | 0 | 2 |
|
88 | 81 | 7 | 0 | 0 | 2 |
|
88 | 81 | 7 | 0 | 0 | 2 |
|
81 | 74 | 7 | 4 | 0 | 1 |
|
81 | 74 | 7 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 77 | 12.8 | 36 | 1 |
|
6 | 77 | 12.8 | 36 | 1 |
|
5 | 15 | 3 | 9 | 0 |
|
5 | 15 | 3 | 9 | 0 |
|
1 | 5 | 5 | 5 | 0 |
|
1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 8-9 | 8-8 | 0-0 | 0-0 |
|
0-0 | 3-3 | 8-9 | 8-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3538 | 64 | 43.2 | 1 | 46 | 373 | 14 | 36.4 |
|
83 | 3538 | 64 | 43.2 | 1 | 46 | 373 | 14 | 36.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 5 | 13.8 | 74 | 0 |
|
36 | 5 | 13.8 | 74 | 0 |
|
11 | 2 | 6.9 | 15 | 0 |
|
11 | 2 | 6.9 | 15 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 640 | 26.7 | 57 | 0 |
|
24 | 0 | 640 | 26.7 | 57 | 0 |
|
11 | 0 | 255 | 23.2 | 62 | 0 |
|
11 | 0 | 255 | 23.2 | 62 | 0 |
|
9 | 0 | 95 | 10.6 | 19 | 0 |
|
9 | 0 | 95 | 10.6 | 19 | 0 |