TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1558 YDS |
Rusty Hilger | 1558 YDS |
Chuck Long | 856 YDS |
Rushing Yards
|
552 YDS |
Garry James | 552 YDS |
James Jones | 314 YDS |
Receiving Yards
|
617 YDS |
Pete Mandley | 617 YDS |
Garry James | 382 YDS |
Top Defense
Tackles
|
120 |
Chris Spielman | 120 |
Dennis Gibson | 90 |
Interceptions
|
3 |
George Jamison | 3 |
Devon Mitchell | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 179 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
3393TOTAL OFFENSIVE YARDS5306
-
920 3.7OFFENSE Plays Average Yards1071 5
-
1243TOTAL RUSHING YARDS2037
-
391 3.2RUSHING Plays Average Yards511 4
-
2572TOTAL PASSING YARDS3279
-
213 477 18 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average337 513 15 6.4
-
52SACKS47
-
20 / 21FIELD GOALS25 / 29
-
22TOUCHDOWNS34
-
7 13 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 17 1 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
306 | 126 | 1558 | 41.2 | 5.1 | 7 | 2.3 | 12 | 3.9 | 56 | 31 | 251 | 48.9 |
|
306 | 126 | 1558 | 41.2 | 5.1 | 7 | 2.3 | 12 | 3.9 | 56 | 31 | 251 | 48.9 |
|
141 | 75 | 856 | 53.2 | 6.1 | 6 | 4.3 | 6 | 4.3 | 40 | 18 | 134 | 68.2 |
|
141 | 75 | 856 | 53.2 | 6.1 | 6 | 4.3 | 6 | 4.3 | 40 | 18 | 134 | 68.2 |
|
27 | 12 | 158 | 44.4 | 5.8 | 0 | 0 | 0 | 0 | 31 | 3 | 25 | 63.5 |
|
27 | 12 | 158 | 44.4 | 5.8 | 0 | 0 | 0 | 0 | 31 | 3 | 25 | 63.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 552 | 3 | 35 | 5 |
|
182 | 552 | 3 | 35 | 5 |
|
96 | 314 | 3.3 | 13 | 0 |
|
96 | 314 | 3.3 | 13 | 0 |
|
52 | 207 | 4 | 20 | 0 |
|
52 | 207 | 4 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 617 | 14 | 56 | 4 |
|
44 | 617 | 14 | 56 | 4 |
|
39 | 382 | 9.8 | 39 | 2 |
|
39 | 382 | 9.8 | 39 | 2 |
|
29 | 259 | 8.9 | 40 | 0 |
|
29 | 259 | 8.9 | 40 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 120 | 12 | 0 | 0 | 0 |
|
132 | 120 | 12 | 0 | 0 | 0 |
|
99 | 90 | 9 | 0.5 | 0 | 1 |
|
99 | 90 | 9 | 0.5 | 0 | 1 |
|
91 | 89 | 2 | 1 | 0 | 3 |
|
91 | 89 | 2 | 1 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 56 | 18.7 | 52 | 1 |
|
3 | 56 | 18.7 | 52 | 1 |
|
3 | 107 | 35.7 | 90 | 1 |
|
3 | 107 | 35.7 | 90 | 1 |
|
2 | 12 | 6 | 7 | 0 |
|
2 | 12 | 6 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 9-9 | 2-2 | 0-0 | 0-0 |
|
1-1 | 8-8 | 9-9 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
97 | 4110 | 69 | 42.4 | 0 | 57 | 483 | 22 | 36 |
|
97 | 4110 | 69 | 42.4 | 0 | 57 | 483 | 22 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 7 | 7.8 | 25 | 0 |
|
37 | 7 | 7.8 | 25 | 0 |
|
5 | 1 | 11.8 | 24 | 0 |
|
5 | 1 | 11.8 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 355 | 19.7 | 39 | 0 |
|
18 | 0 | 355 | 19.7 | 39 | 0 |
|
17 | 0 | 347 | 20.4 | 32 | 0 |
|
17 | 0 | 347 | 20.4 | 32 | 0 |
|
8 | 0 | 179 | 22.4 | 29 | 0 |
|
8 | 0 | 179 | 22.4 | 29 | 0 |