TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2598 YDS |
Chuck Long | 2598 YDS |
Todd Hons | 552 YDS |
Rushing Yards
|
342 YDS |
James Jones | 342 YDS |
Garry James | 270 YDS |
Receiving Yards
|
720 YDS |
Pete Mandley | 720 YDS |
Jeff Chadwick | 416 YDS |
Top Defense
Tackles
|
71 |
Dennis Gibson | 71 |
Shelton Robinson | 55 |
Sacks
|
8.5 |
Mike Cofer | 8.5 |
Keith Ferguson | 6 |
Interceptions
|
6 |
James Griffin | 6 |
Duane Galloway | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 163 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4392TOTAL OFFENSIVE YARDS5269
-
933 4.7OFFENSE Plays Average Yards1006 5.2
-
1435TOTAL RUSHING YARDS2070
-
398 3.6RUSHING Plays Average Yards504 4.1
-
3150TOTAL PASSING YARDS3203
-
275 509 26 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 459 19 7
-
26SACKS42
-
26 / 39FIELD GOALS28 / 34
-
26TOUCHDOWNS43
-
9 16 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 23 0 2
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
416 | 232 | 2598 | 55.8 | 6.2 | 11 | 2.6 | 20 | 4.8 | 53 | 17 | 127 | 63.4 |
|
416 | 232 | 2598 | 55.8 | 6.2 | 11 | 2.6 | 20 | 4.8 | 53 | 17 | 127 | 63.4 |
|
92 | 43 | 552 | 46.7 | 6 | 5 | 5.4 | 5 | 5.4 | 53 | 9 | 67 | 61.5 |
|
92 | 43 | 552 | 46.7 | 6 | 5 | 5.4 | 5 | 5.4 | 53 | 9 | 67 | 61.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
96 | 342 | 3.6 | 19 | 0 |
|
96 | 342 | 3.6 | 19 | 0 |
|
82 | 270 | 3.3 | 17 | 4 |
|
82 | 270 | 3.3 | 17 | 4 |
|
47 | 196 | 4.2 | 33 | 3 |
|
47 | 196 | 4.2 | 33 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 720 | 12.4 | 41 | 7 |
|
58 | 720 | 12.4 | 41 | 7 |
|
34 | 262 | 7.7 | 35 | 0 |
|
34 | 262 | 7.7 | 35 | 0 |
|
30 | 416 | 13.9 | 36 | 0 |
|
30 | 416 | 13.9 | 36 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
78 | 71 | 7 | 1 | 0 | 1 |
|
78 | 71 | 7 | 1 | 0 | 1 |
|
61 | 55 | 6 | 0 | 0 | 0 |
|
59 | 52 | 7 | 0 | 0 | 1 |
|
59 | 52 | 7 | 0 | 0 | 1 |
|
58 | 54 | 4 | 4 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 130 | 21.7 | 29 | 0 |
|
6 | 130 | 21.7 | 29 | 0 |
|
3 | 46 | 15.3 | 30 | 0 |
|
3 | 46 | 15.3 | 30 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 7-12 | 5-11 | 0-0 | 0-0 |
|
1-1 | 6-6 | 7-12 | 5-11 | 0-0 | 0-0 |
|
0-0 | 3-3 | 3-3 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 2007 | 60 | 43.6 | 0 | 22 | 104 | 17 | 39.6 |
|
46 | 2007 | 60 | 43.6 | 0 | 22 | 104 | 17 | 39.6 |
|
7 | 238 | 42 | 34 | 0 | 3 | 35 | 2 | 29 |
|
7 | 238 | 42 | 34 | 0 | 3 | 35 | 2 | 29 |
|
6 | 233 | 47 | 38.8 | 0 | 4 | 12 | 1 | 36.8 |
|
6 | 233 | 47 | 38.8 | 0 | 4 | 12 | 1 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 6 | 10.9 | 54 | 0 |
|
23 | 6 | 10.9 | 54 | 0 |
|
12 | 5 | 4.4 | 13 | 0 |
|
12 | 5 | 4.4 | 13 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 719 | 22.5 | 50 | 0 |
|
32 | 0 | 719 | 22.5 | 50 | 0 |
|
11 | 0 | 219 | 19.9 | 44 | 0 |
|
11 | 0 | 219 | 19.9 | 44 | 0 |
|
9 | 0 | 188 | 20.9 | 27 | 0 |
|
9 | 0 | 188 | 20.9 | 27 | 0 |