TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1919 YDS | |
| Eric Hipple | 1919 YDS |
| Joe Ferguson | 941 YDS |
Rushing Yards
| 903 YDS | |
| James Jones | 903 YDS |
| Garry James | 688 YDS |
Receiving Yards
| 995 YDS | |
| Jeff Chadwick | 995 YDS |
| Carl Bland | 511 YDS |
Top Defense
Tackles
| 86 | |
| Vernon Maxwell | 86 |
| James Harrell | 84 |
Interceptions
| 5 | |
| Devon Mitchell | 5 |
| Duane Galloway | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 149 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4564TOTAL OFFENSIVE YARDS5149
- 1011 4.5OFFENSE Plays Average Yards1028 5
- 1771TOTAL RUSHING YARDS2349
- 470 3.8RUSHING Plays Average Yards519 4.5
- 3107TOTAL PASSING YARDS2800
- 286 500 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 468 22 6
- 39SACKS41
- 18 / 25FIELD GOALS24 / 35
- 32TOUCHDOWNS35
- 13 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive15 14 2 4
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 192 | 1919 | 63 | 6.3 | 9 | 3 | 11 | 3.6 | 46 | 21 | 153 | 75.6 | |
| 305 | 192 | 1919 | 63 | 6.3 | 9 | 3 | 11 | 3.6 | 46 | 21 | 153 | 75.6 | |
| 155 | 73 | 941 | 47.1 | 6.1 | 7 | 4.5 | 7 | 4.5 | 73 | 10 | 101 | 62.9 | |
| 155 | 73 | 941 | 47.1 | 6.1 | 7 | 4.5 | 7 | 4.5 | 73 | 10 | 101 | 62.9 | |
| 40 | 21 | 247 | 52.5 | 6.2 | 2 | 5 | 2 | 5 | 34 | 8 | 69 | 67.4 | |
| 40 | 21 | 247 | 52.5 | 6.2 | 2 | 5 | 2 | 5 | 34 | 8 | 69 | 67.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 252 | 903 | 3.6 | 39 | 8 | |
| 252 | 903 | 3.6 | 39 | 8 | |
| 159 | 688 | 4.3 | 60 | 3 | |
| 159 | 688 | 4.3 | 60 | 3 | |
| 19 | 73 | 3.8 | 18 | 0 | |
| 19 | 73 | 3.8 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 334 | 6.2 | 21 | 1 | |
| 54 | 334 | 6.2 | 21 | 1 | |
| 53 | 995 | 18.8 | 73 | 5 | |
| 53 | 995 | 18.8 | 73 | 5 | |
| 44 | 511 | 11.6 | 34 | 2 | |
| 44 | 511 | 11.6 | 34 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 86 | 6 | 2 | 0 | 0 | |
| 92 | 86 | 6 | 2 | 0 | 0 | |
| 87 | 84 | 3 | 0.5 | 0 | 0 | |
| 87 | 84 | 3 | 0.5 | 0 | 0 | |
| 87 | 84 | 3 | 0 | 0 | 2 | |
| 87 | 84 | 3 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 17 | 0 | |
| 5 | 41 | 8.2 | 17 | 0 | |
| 4 | 58 | 14.5 | 36 | 0 | |
| 4 | 58 | 14.5 | 36 | 0 | |
| 4 | 10 | 2.5 | 10 | 0 | |
| 4 | 10 | 2.5 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 1-2 | 7-8 | 6-8 | 0-0 | 0-0 | |
| 2-2 | 1-2 | 7-8 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 1819 | 57 | 39.5 | 1 | 21 | 250 | 11 | 31.9 | |
| 47 | 1819 | 57 | 39.5 | 1 | 21 | 250 | 11 | 31.9 | |
| 37 | 1533 | 60 | 42.6 | 1 | 18 | 267 | 7 | 32.9 | |
| 37 | 1533 | 60 | 42.6 | 1 | 18 | 267 | 7 | 32.9 | |
| 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 17 | |
| 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 17 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 43 | 9 | 9.8 | 81 | 1 | |
| 43 | 9 | 9.8 | 81 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 49 | 0 | 1007 | 20.6 | 54 | 0 | |
| 49 | 0 | 1007 | 20.6 | 54 | 0 | |
| 6 | 0 | 114 | 19 | 24 | 0 | |
| 6 | 0 | 114 | 19 | 24 | 0 | |
| 5 | 0 | 81 | 16.2 | 30 | 0 | |
| 5 | 0 | 81 | 16.2 | 30 | 0 |