TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2577 YDS | |
| Eric Hipple | 2577 YDS |
| Gary Danielson | 720 YDS |
Rushing Yards
| 1040 YDS | |
| Billy Sims | 1040 YDS |
| James Jones | 475 YDS |
Receiving Yards
| 752 YDS | |
| Leonard Thompson | 752 YDS |
| Jeff Chadwick | 617 YDS |
Top Defense
Tackles
| 93 | |
| Ken Fantetti | 93 |
| William Graham | 79 |
Interceptions
| 7 | |
| Bruce McNorton | 7 |
| Garry Cobb | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 160 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5138TOTAL OFFENSIVE YARDS5215
- 1060 4.8OFFENSE Plays Average Yards1061 4.9
- 2181TOTAL RUSHING YARDS2104
- 513 4.2RUSHING Plays Average Yards503 4.2
- 3297TOTAL PASSING YARDS3112
- 263 503 23 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 515 22 6
- 45SACKS43
- 25 / 32FIELD GOALS18 / 26
- 38TOUCHDOWNS32
- 18 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 21 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | 204 | 2577 | 52.7 | 6.7 | 12 | 3.1 | 18 | 4.6 | 80 | 37 | 274 | 64.7 | |
| 387 | 204 | 2577 | 52.7 | 6.7 | 12 | 3.1 | 18 | 4.6 | 80 | 37 | 274 | 64.7 | |
| 113 | 59 | 720 | 52.2 | 6.4 | 7 | 6.2 | 4 | 3.5 | 54 | 8 | 68 | 78 | |
| 113 | 59 | 720 | 52.2 | 6.4 | 7 | 6.2 | 4 | 3.5 | 54 | 8 | 68 | 78 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 220 | 1040 | 4.7 | 41 | 7 | |
| 220 | 1040 | 4.7 | 41 | 7 | |
| 135 | 475 | 3.5 | 18 | 6 | |
| 135 | 475 | 3.5 | 18 | 6 | |
| 57 | 249 | 4.4 | 26 | 0 | |
| 57 | 249 | 4.4 | 26 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 467 | 10.2 | 46 | 1 | |
| 46 | 467 | 10.2 | 46 | 1 | |
| 42 | 419 | 10 | 54 | 0 | |
| 42 | 419 | 10 | 54 | 0 | |
| 41 | 752 | 18.3 | 80 | 3 | |
| 41 | 752 | 18.3 | 80 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 93 | 2 | 1 | 0 | 1 | |
| 95 | 93 | 2 | 1 | 0 | 1 | |
| 85 | 79 | 6 | 0 | 0 | 0 | |
| 85 | 79 | 6 | 0 | 0 | 0 | |
| 73 | 66 | 7 | 1 | 0 | 1 | |
| 73 | 66 | 7 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 30 | 4.3 | 15 | 0 | |
| 7 | 30 | 4.3 | 15 | 0 | |
| 4 | 19 | 4.8 | 13 | 0 | |
| 4 | 19 | 4.8 | 13 | 0 | |
| 4 | 48 | 12 | 31 | 0 | |
| 4 | 48 | 12 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 13-15 | 3-7 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 13-15 | 3-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2911 | 60 | 41 | 1 | 39 | 302 | 17 | 34.2 | |
| 72 | 2911 | 60 | 41 | 1 | 39 | 302 | 17 | 34.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 1 | 10 | 43 | 0 | |
| 23 | 1 | 10 | 43 | 0 | |
| 15 | 3 | 12.2 | 81 | 1 | |
| 15 | 3 | 12.2 | 81 | 1 | |
| 8 | 4 | 13.6 | 66 | 0 | |
| 8 | 4 | 13.6 | 66 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 492 | 21.4 | 32 | 0 | |
| 23 | 0 | 492 | 21.4 | 32 | 0 | |
| 22 | 0 | 459 | 20.9 | 30 | 0 | |
| 22 | 0 | 459 | 20.9 | 30 | 0 | |
| 8 | 0 | 140 | 17.5 | 51 | 0 | |
| 8 | 0 | 140 | 17.5 | 51 | 0 |