TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1343 YDS | |
| Gary Danielson | 1343 YDS |
| Eric Hipple | 411 YDS |
Rushing Yards
| 639 YDS | |
| Billy Sims | 639 YDS |
| Dexter Bussey | 136 YDS |
Receiving Yards
| 342 YDS | |
| Billy Sims | 342 YDS |
| Leonard Thompson | 328 YDS |
Top Defense
Tackles
| 53 | |
| Ken Fantetti | 53 |
| Stan White | 38 |
Interceptions
| 5 | |
| Bobby Watkins | 5 |
| Stan White | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 192 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2534TOTAL OFFENSIVE YARDS2722
- 598 4.2OFFENSE Plays Average Yards591 4.6
- 1022TOTAL RUSHING YARDS854
- 283 3.6RUSHING Plays Average Yards271 3.2
- 1754TOTAL PASSING YARDS1868
- 136 285 18 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average155 288 18 6.5
- 30SACKS32
- 16 / 17FIELD GOALS12 / 21
- 19TOUCHDOWNS20
- 5 12 1 1TOUCHDOWNS Rushing Passing Returns Defensive6 11 0 3
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 100 | 1343 | 50.8 | 6.8 | 10 | 5.1 | 14 | 7.1 | 70 | 19 | 145 | 60.1 | |
| 197 | 100 | 1343 | 50.8 | 6.8 | 10 | 5.1 | 14 | 7.1 | 70 | 19 | 145 | 60.1 | |
| 86 | 36 | 411 | 41.9 | 4.8 | 2 | 2.3 | 4 | 4.6 | 52 | 11 | 97 | 45.2 | |
| 86 | 36 | 411 | 41.9 | 4.8 | 2 | 2.3 | 4 | 4.6 | 52 | 11 | 97 | 45.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 172 | 639 | 3.7 | 29 | 4 | |
| 172 | 639 | 3.7 | 29 | 4 | |
| 48 | 136 | 2.8 | 10 | 0 | |
| 48 | 136 | 2.8 | 10 | 0 | |
| 23 | 92 | 4 | 16 | 0 | |
| 23 | 92 | 4 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 342 | 10.1 | 52 | 0 | |
| 34 | 342 | 10.1 | 52 | 0 | |
| 22 | 252 | 11.4 | 27 | 4 | |
| 22 | 252 | 11.4 | 27 | 4 | |
| 17 | 328 | 19.3 | 70 | 4 | |
| 17 | 328 | 19.3 | 70 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 53 | 53 | 0 | 0 | 0 | 0 | |
| 53 | 53 | 0 | 0 | 0 | 0 | |
| 38 | 35 | 3 | 4.5 | 0 | 1 | |
| 38 | 35 | 3 | 4.5 | 0 | 1 | |
| 38 | 38 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 22 | 4.4 | 20 | 0 | |
| 5 | 22 | 4.4 | 20 | 0 | |
| 3 | 21 | 7 | 18 | 0 | |
| 3 | 21 | 7 | 18 | 0 | |
| 2 | 12 | 6 | 12 | 0 | |
| 2 | 12 | 6 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 2-2 | 3-4 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 2-2 | 3-4 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 1483 | 59 | 41.2 | 0 | 21 | 200 | 6 | 34 | |
| 36 | 1483 | 59 | 41.2 | 0 | 21 | 200 | 6 | 34 | |
| 12 | 481 | 50 | 40.1 | 0 | 5 | 37 | 3 | 33.7 | |
| 12 | 481 | 50 | 40.1 | 0 | 5 | 37 | 3 | 33.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 5 | 10.6 | 58 | 0 | |
| 26 | 5 | 10.6 | 58 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 426 | 26.6 | 96 | 1 | |
| 16 | 0 | 426 | 26.6 | 96 | 1 | |
| 16 | 0 | 268 | 16.8 | 27 | 0 | |
| 16 | 0 | 268 | 16.8 | 27 | 0 | |
| 2 | 0 | 23 | 11.5 | 12 | 0 | |
| 2 | 0 | 23 | 11.5 | 12 | 0 |