TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2238 YDS | |
| Jeff Komlo | 2238 YDS |
| Scott Hunter | 321 YDS |
Rushing Yards
| 625 YDS | |
| Dexter Bussey | 625 YDS |
| Rick Kane | 332 YDS |
Receiving Yards
| 929 YDS | |
| Freddie Scott | 929 YDS |
| David Hill | 569 YDS |
Top Defense
Tackles
| 0 | |
| Doug English | 0 |
Sacks
| 0 | |
| Doug English | 0 |
Interceptions
| 4 | |
| Jimmy Allen | 4 |
| Luther Bradley | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty142 128 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4015TOTAL OFFENSIVE YARDS4961
- 943 4.3OFFENSE Plays Average Yards1086 4.6
- 1677TOTAL RUSHING YARDS2515
- 441 3.8RUSHING Plays Average Yards638 3.9
- 2775TOTAL PASSING YARDS2442
- 218 452 27 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average220 402 14 6.1
- 51SACKS45
- 10 / 18FIELD GOALS24 / 36
- 26TOUCHDOWNS42
- 11 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive22 15 2 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | 183 | 2238 | 49.7 | 6.1 | 11 | 3 | 23 | 6.2 | 40 | 40 | 361 | 52.8 | |
| 368 | 183 | 2238 | 49.7 | 6.1 | 11 | 3 | 23 | 6.2 | 40 | 40 | 361 | 52.8 | |
| 41 | 18 | 321 | 43.9 | 7.8 | 1 | 2.4 | 1 | 2.4 | 82 | 4 | 33 | 69.3 | |
| 41 | 18 | 321 | 43.9 | 7.8 | 1 | 2.4 | 1 | 2.4 | 82 | 4 | 33 | 69.3 | |
| 32 | 14 | 164 | 43.8 | 5.1 | 2 | 6.2 | 1 | 3.1 | 50 | 5 | 27 | 67.7 | |
| 32 | 14 | 164 | 43.8 | 5.1 | 2 | 6.2 | 1 | 3.1 | 50 | 5 | 27 | 67.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 144 | 625 | 4.3 | 38 | 1 | |
| 144 | 625 | 4.3 | 38 | 1 | |
| 94 | 332 | 3.5 | 26 | 4 | |
| 94 | 332 | 3.5 | 26 | 4 | |
| 87 | 302 | 3.5 | 29 | 2 | |
| 87 | 302 | 3.5 | 29 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 929 | 15 | 50 | 5 | |
| 62 | 929 | 15 | 50 | 5 | |
| 47 | 569 | 12.1 | 40 | 3 | |
| 47 | 569 | 12.1 | 40 | 3 | |
| 24 | 451 | 18.8 | 82 | 2 | |
| 24 | 451 | 18.8 | 82 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 11 | 2.8 | 11 | 0 | |
| 4 | 11 | 2.8 | 11 | 0 | |
| 3 | 6 | 2 | 6 | 0 | |
| 3 | 6 | 2 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-4 | 2-8 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 4-4 | 2-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3523 | 72 | 40 | 0 | 52 | 435 | 13 | 33.5 | |
| 88 | 3523 | 72 | 40 | 0 | 52 | 435 | 13 | 33.5 | |
| 10 | 406 | 52 | 40.6 | 0 | 5 | 5 | 2 | 40.1 | |
| 10 | 406 | 52 | 40.6 | 0 | 5 | 5 | 2 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 4 | 8.6 | 27 | 0 | |
| 19 | 4 | 8.6 | 27 | 0 | |
| 9 | 3 | 13 | 31 | 0 | |
| 9 | 3 | 13 | 31 | 0 | |
| 8 | 0 | 5.4 | 15 | 0 | |
| 8 | 0 | 5.4 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 406 | 16.9 | 31 | 0 | |
| 24 | 0 | 406 | 16.9 | 31 | 0 | |
| 23 | 0 | 539 | 23.4 | 69 | 0 | |
| 23 | 0 | 539 | 23.4 | 69 | 0 | |
| 13 | 0 | 281 | 21.6 | 37 | 0 | |
| 13 | 0 | 281 | 21.6 | 37 | 0 |