TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1359 YDS |
Greg Landry | 1359 YDS |
Gary Danielson | 445 YDS |
Rushing Yards
|
521 YDS |
Horace King | 521 YDS |
Rick Kane | 421 YDS |
Receiving Yards
|
465 YDS |
David Hill | 465 YDS |
Ray Jarvis | 353 YDS |
Top Defense
Tackles
|
0 |
Doug English | 0 |
Sacks
|
0 |
Doug English | 0 |
Interceptions
|
6 |
James Hunter | 6 |
Lem Barney | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 103 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1706TOTAL RUSHING YARDS1905
-
479 3.6RUSHING Plays Average Yards521 3.7
-
1959TOTAL PASSING YARDS1867
-
191 384 16 5.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average161 302 19 6.2
-
54SACKS32
-
8 / 19FIELD GOALS12 / 24
-
22TOUCHDOWNS30
-
11 7 2 1TOUCHDOWNS Rushing Passing Returns Defensive13 14 1 2
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
240 | 135 | 1359 | 56.2 | 5.7 | 6 | 2.5 | 7 | 2.9 | 39 | 34 | 302 | 68.7 |
|
240 | 135 | 1359 | 56.2 | 5.7 | 6 | 2.5 | 7 | 2.9 | 39 | 34 | 302 | 68.7 |
|
100 | 42 | 445 | 42 | 4.4 | 1 | 1 | 5 | 5 | 61 | 9 | 64 | 38.1 |
|
100 | 42 | 445 | 42 | 4.4 | 1 | 1 | 5 | 5 | 61 | 9 | 64 | 38.1 |
|
40 | 13 | 150 | 32.5 | 3.8 | 0 | 0 | 4 | 10 | 26 | 11 | 75 | 5.2 |
|
40 | 13 | 150 | 32.5 | 3.8 | 0 | 0 | 4 | 10 | 26 | 11 | 75 | 5.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
155 | 521 | 3.4 | 35 | 1 |
|
155 | 521 | 3.4 | 35 | 1 |
|
124 | 421 | 3.4 | 35 | 4 |
|
124 | 421 | 3.4 | 35 | 4 |
|
85 | 338 | 4 | 31 | 4 |
|
85 | 338 | 4 | 31 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
40 | 238 | 6 | 30 | 0 |
|
40 | 238 | 6 | 30 | 0 |
|
32 | 465 | 14.5 | 61 | 2 |
|
32 | 465 | 14.5 | 61 | 2 |
|
28 | 353 | 12.6 | 28 | 1 |
|
28 | 353 | 12.6 | 28 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 104 | 17.3 | 26 | 0 |
|
6 | 104 | 17.3 | 26 | 0 |
|
3 | 27 | 9 | 22 | 0 |
|
3 | 27 | 9 | 22 | 0 |
|
3 | 55 | 18.3 | 28 | 0 |
|
3 | 55 | 18.3 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-5 | 3-7 | 3-7 | 0-0 | 0-0 |
|
0-0 | 2-5 | 3-7 | 3-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 3420 | 51 | 36.8 | 1 | 58 | 457 | 6 | 30.8 |
|
94 | 3420 | 51 | 36.8 | 1 | 58 | 457 | 6 | 30.8 |
|
7 | 235 | 48 | 39.2 | 1 | 4 | 78 | 0 | 22.8 |
|
7 | 235 | 48 | 39.2 | 1 | 4 | 78 | 0 | 22.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 0 | 10.1 | 87 | 1 |
|
27 | 0 | 10.1 | 87 | 1 |
|
11 | 8 | 3.7 | 12 | 0 |
|
11 | 8 | 3.7 | 12 | 0 |
|
2 | 1 | 9 | 13 | 0 |
|
2 | 1 | 9 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 457 | 25.4 | 98 | 1 |
|
18 | 0 | 457 | 25.4 | 98 | 1 |
|
16 | 0 | 376 | 23.5 | 33 | 0 |
|
16 | 0 | 376 | 23.5 | 33 | 0 |
|
6 | 0 | 86 | 14.3 | 26 | 0 |
|
6 | 0 | 86 | 14.3 | 26 | 0 |