TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2191 YDS |
Greg Landry | 2191 YDS |
Joe Reed | 425 YDS |
Rushing Yards
|
858 YDS |
Dexter Bussey | 858 YDS |
Lawrence Gaines | 659 YDS |
Receiving Yards
|
822 YDS |
Ray Jarvis | 822 YDS |
Charlie Sanders | 545 YDS |
Top Defense
Interceptions
|
7 |
James Hunter | 7 |
Levi Johnson | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 76 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2213TOTAL RUSHING YARDS1901
-
516 4.3RUSHING Plays Average Yards496 3.8
-
2630TOTAL PASSING YARDS1686
-
201 356 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average137 313 24 5.4
-
67SACKS28
-
14 / 24FIELD GOALS15 / 28
-
32TOUCHDOWNS25
-
9 20 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 11 0 1
-
27TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
291 | 168 | 2191 | 57.7 | 7.5 | 17 | 5.8 | 8 | 2.8 | 74 | 55 | 397 | 89.6 |
|
291 | 168 | 2191 | 57.7 | 7.5 | 17 | 5.8 | 8 | 2.8 | 74 | 55 | 397 | 89.6 |
|
62 | 32 | 425 | 51.6 | 6.8 | 3 | 4.8 | 3 | 4.8 | 57 | 12 | 93 | 69.6 |
|
62 | 32 | 425 | 51.6 | 6.8 | 3 | 4.8 | 3 | 4.8 | 57 | 12 | 93 | 69.6 |
|
2 | 1 | 14 | 50 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 72.9 |
|
2 | 1 | 14 | 50 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 72.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 858 | 4.4 | 46 | 3 |
|
196 | 858 | 4.4 | 46 | 3 |
|
155 | 659 | 4.2 | 26 | 4 |
|
155 | 659 | 4.2 | 26 | 4 |
|
93 | 325 | 3.5 | 22 | 0 |
|
93 | 325 | 3.5 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 822 | 21.1 | 74 | 5 |
|
39 | 822 | 21.1 | 74 | 5 |
|
35 | 545 | 15.6 | 36 | 5 |
|
35 | 545 | 15.6 | 36 | 5 |
|
28 | 218 | 7.8 | 27 | 0 |
|
28 | 218 | 7.8 | 27 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 120 | 17.1 | 39 | 1 |
|
7 | 120 | 17.1 | 39 | 1 |
|
6 | 206 | 34.3 | 76 | 1 |
|
6 | 206 | 34.3 | 76 | 1 |
|
2 | 62 | 31 | 26 | 1 |
|
2 | 62 | 31 | 26 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-4 | 3-3 | 3-6 | 0-0 | 0-0 |
|
1-1 | 3-4 | 3-3 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-2 | 2-3 | 1-4 | 0-0 | 0-0 |
|
0-0 | 1-2 | 2-3 | 1-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3280 | 69 | 39.5 | 1 | 39 | 278 | 15 | 34.7 |
|
84 | 3280 | 69 | 39.5 | 1 | 39 | 278 | 15 | 34.7 |
|
1 | 16 | 16 | 16 | 0 | 0 | 0 | 1 | 16 |
|
1 | 16 | 16 | 16 | 0 | 0 | 0 | 1 | 16 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 22 | 8.3 | 30 | 0 |
|
23 | 22 | 8.3 | 30 | 0 |
|
4 | 0 | 1.8 | 5 | 0 |
|
4 | 0 | 1.8 | 5 | 0 |
|
3 | 2 | 3 | 4 | 0 |
|
3 | 2 | 3 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 431 | 19.6 | 59 | 0 |
|
22 | 0 | 431 | 19.6 | 59 | 0 |
|
14 | 0 | 375 | 26.8 | 84 | 0 |
|
14 | 0 | 375 | 26.8 | 84 | 0 |
|
5 | 0 | 86 | 17.2 | 32 | 0 |
|
5 | 0 | 86 | 17.2 | 32 | 0 |