TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1874 YDS |
Bill Munson | 1874 YDS |
Greg Landry | 572 YDS |
Rushing Yards
|
532 YDS |
Altie Taylor | 532 YDS |
Steve Owens | 374 YDS |
Receiving Yards
|
761 YDS |
Ron Jessie | 761 YDS |
Charlie Sanders | 532 YDS |
Top Defense
Tackles
|
0 |
Jim Mitchell | 0 |
Sacks
|
0 |
Jim Mitchell | 0 |
Interceptions
|
5 |
Levi Johnson | 5 |
Lem Barney | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 124 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1433TOTAL RUSHING YARDS2102
-
397 3.6RUSHING Plays Average Yards486 4.3
-
2475TOTAL PASSING YARDS2236
-
216 377 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 405 17 5.5
-
35SACKS24
-
23 / 32FIELD GOALS20 / 32
-
27TOUCHDOWNS30
-
13 11 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 13 0 0
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
292 | 166 | 1874 | 56.8 | 6.4 | 8 | 2.7 | 7 | 2.4 | 56 | 24 | 172 | 75.3 |
|
292 | 166 | 1874 | 56.8 | 6.4 | 8 | 2.7 | 7 | 2.4 | 56 | 24 | 172 | 75.3 |
|
82 | 49 | 572 | 59.8 | 7 | 3 | 3.7 | 3 | 3.7 | 45 | 11 | 83 | 77.9 |
|
82 | 49 | 572 | 59.8 | 7 | 3 | 3.7 | 3 | 3.7 | 45 | 11 | 83 | 77.9 |
|
2 | 1 | 29 | 50 | 14.5 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 95.8 |
|
2 | 1 | 29 | 50 | 14.5 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
150 | 532 | 3.6 | 27 | 5 |
|
150 | 532 | 3.6 | 27 | 5 |
|
97 | 374 | 3.9 | 27 | 3 |
|
97 | 374 | 3.9 | 27 | 3 |
|
44 | 143 | 3.2 | 17 | 0 |
|
44 | 143 | 3.2 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 761 | 14.1 | 46 | 3 |
|
54 | 761 | 14.1 | 46 | 3 |
|
42 | 532 | 12.7 | 47 | 3 |
|
42 | 532 | 12.7 | 47 | 3 |
|
31 | 404 | 13 | 48 | 3 |
|
31 | 404 | 13 | 48 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 139 | 27.8 | 55 | 2 |
|
5 | 139 | 27.8 | 55 | 2 |
|
4 | 61 | 15.2 | 39 | 0 |
|
4 | 61 | 15.2 | 39 | 0 |
|
3 | 4 | 1.3 | 3 | 0 |
|
3 | 4 | 1.3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-8 | 13-15 | 4-8 | 0-0 | 0-0 |
|
0-0 | 6-8 | 13-15 | 4-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 2772 | 61 | 38.5 | 2 | 37 | 275 | 0 | 31.9 |
|
74 | 2772 | 61 | 38.5 | 2 | 37 | 275 | 0 | 31.9 |
|
1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
|
1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 7 | 16.8 | 58 | 0 |
|
17 | 7 | 16.8 | 58 | 0 |
|
6 | 0 | 5.3 | 9 | 0 |
|
6 | 0 | 5.3 | 9 | 0 |
|
5 | 1 | 7.4 | 11 | 0 |
|
5 | 1 | 7.4 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 927 | 24.4 | 59 | 0 |
|
38 | 0 | 927 | 24.4 | 59 | 0 |
|
5 | 0 | 59 | 11.8 | 21 | 0 |
|
5 | 0 | 59 | 11.8 | 21 | 0 |
|
5 | 0 | 90 | 18 | 23 | 0 |
|
5 | 0 | 90 | 18 | 23 | 0 |