TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1129 YDS |
| Bill Munson | 1129 YDS |
| Greg Landry | 908 YDS |
Rushing Yards
|
|
719 YDS |
| Altie Taylor | 719 YDS |
| Steve Owens | 401 YDS |
Receiving Yards
|
|
433 YDS |
| Charlie Sanders | 433 YDS |
| Ron Jessie | 364 YDS |
Top Defense
Interceptions
|
|
5 |
| Levi Johnson | 5 |
| Lem Barney | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 98 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2133TOTAL RUSHING YARDS2117
-
496 4.3RUSHING Plays Average Yards501 4.2
-
2105TOTAL PASSING YARDS1788
-
171 327 19 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average173 332 22 5.4
-
27SACKS33
-
21 / 33FIELD GOALS22 / 31
-
30TOUCHDOWNS26
-
17 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 15 0 1
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
187 | 95 | 1129 | 50.8 | 6 | 9 | 4.8 | 8 | 4.3 | 54 | 14 | 94 | 67.8 |
|
|
187 | 95 | 1129 | 50.8 | 6 | 9 | 4.8 | 8 | 4.3 | 54 | 14 | 94 | 67.8 |
|
|
128 | 70 | 908 | 54.7 | 7.1 | 3 | 2.3 | 10 | 7.8 | 84 | 13 | 98 | 52.5 |
|
|
128 | 70 | 908 | 54.7 | 7.1 | 3 | 2.3 | 10 | 7.8 | 84 | 13 | 98 | 52.5 |
|
|
11 | 5 | 33 | 45.4 | 3 | 0 | 0 | 1 | 9.1 | 8 | 0 | 0 | 14.6 |
|
|
11 | 5 | 33 | 45.4 | 3 | 0 | 0 | 1 | 9.1 | 8 | 0 | 0 | 14.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
176 | 719 | 4.1 | 34 | 5 |
|
|
176 | 719 | 4.1 | 34 | 5 |
|
|
113 | 401 | 3.6 | 16 | 3 |
|
|
113 | 401 | 3.6 | 16 | 3 |
|
|
97 | 373 | 3.8 | 32 | 4 |
|
|
97 | 373 | 3.8 | 32 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
28 | 433 | 15.5 | 54 | 2 |
|
|
28 | 433 | 15.5 | 54 | 2 |
|
|
27 | 252 | 9.3 | 35 | 0 |
|
|
27 | 252 | 9.3 | 35 | 0 |
|
|
26 | 183 | 7 | 27 | 0 |
|
|
26 | 183 | 7 | 27 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 82 | 16.4 | 38 | 0 |
|
|
5 | 82 | 16.4 | 38 | 0 |
|
|
4 | 130 | 32.5 | 38 | 0 |
|
|
4 | 130 | 32.5 | 38 | 0 |
|
|
4 | 208 | 52 | 95 | 1 |
|
|
4 | 208 | 52 | 95 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 2-3 | 7-9 | 1-4 | 0-0 | 0-0 |
|
|
2-2 | 2-3 | 7-9 | 1-4 | 0-0 | 0-0 |
|
|
2-2 | 1-3 | 5-6 | 0-2 | 0-0 | 0-0 |
|
|
2-2 | 1-3 | 5-6 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
55 | 2333 | 66 | 43.2 | 1 | 30 | 166 | 0 | 38.3 |
|
|
55 | 2333 | 66 | 43.2 | 1 | 30 | 166 | 0 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 7 | 8.6 | 42 | 0 |
|
|
27 | 7 | 8.6 | 42 | 0 |
|
|
6 | 4 | 8.2 | 16 | 0 |
|
|
6 | 4 | 8.2 | 16 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
17 | 0 | 405 | 23.8 | 33 | 0 |
|
|
17 | 0 | 405 | 23.8 | 33 | 0 |
|
|
12 | 0 | 295 | 24.6 | 60 | 0 |
|
|
12 | 0 | 295 | 24.6 | 60 | 0 |
|
|
6 | 0 | 154 | 25.7 | 36 | 0 |
|
|
6 | 0 | 154 | 25.7 | 36 | 0 |