TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2237 YDS |
Greg Landry | 2237 YDS |
Bill Munson | 216 YDS |
Rushing Yards
|
1035 YDS |
Steve Owens | 1035 YDS |
Altie Taylor | 736 YDS |
Receiving Yards
|
552 YDS |
Earl McCullouch | 552 YDS |
Charlie Sanders | 502 YDS |
Top Defense
Tackles
|
0 |
Ron Jessie | 0 |
Sacks
|
0 |
Ron Jessie | 0 |
Interceptions
|
6 |
Dick LeBeau | 6 |
Mike Lucci | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 99 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2376TOTAL RUSHING YARDS1842
-
532 4.5RUSHING Plays Average Yards432 4.3
-
2453TOTAL PASSING YARDS2017
-
157 299 14 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average163 306 22 6.6
-
31SACKS18
-
22 / 37FIELD GOALS13 / 25
-
37TOUCHDOWNS34
-
15 17 2 3TOUCHDOWNS Rushing Passing Returns Defensive15 17 0 2
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
261 | 136 | 2237 | 52.1 | 8.6 | 16 | 6.1 | 13 | 5 | 76 | 29 | 232 | 80.9 |
|
261 | 136 | 2237 | 52.1 | 8.6 | 16 | 6.1 | 13 | 5 | 76 | 29 | 232 | 80.9 |
|
38 | 21 | 216 | 55.3 | 5.7 | 1 | 2.6 | 1 | 2.6 | 34 | 1 | 5 | 69.6 |
|
38 | 21 | 216 | 55.3 | 5.7 | 1 | 2.6 | 1 | 2.6 | 34 | 1 | 5 | 69.6 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
246 | 1035 | 4.2 | 23 | 8 |
|
246 | 1035 | 4.2 | 23 | 8 |
|
174 | 736 | 4.2 | 36 | 4 |
|
174 | 736 | 4.2 | 36 | 4 |
|
76 | 530 | 7 | 52 | 3 |
|
76 | 530 | 7 | 52 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
32 | 350 | 10.9 | 74 | 2 |
|
32 | 350 | 10.9 | 74 | 2 |
|
31 | 502 | 16.2 | 49 | 5 |
|
31 | 502 | 16.2 | 49 | 5 |
|
30 | 491 | 16.4 | 60 | 5 |
|
30 | 491 | 16.4 | 60 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 76 | 12.7 | 40 | 0 |
|
6 | 76 | 12.7 | 40 | 0 |
|
5 | 74 | 14.8 | 27 | 2 |
|
5 | 74 | 14.8 | 27 | 2 |
|
4 | 31 | 7.8 | 19 | 0 |
|
4 | 31 | 7.8 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-6 | 8-9 | 7-15 | 1-3 | 0-0 | 0-0 |
|
6-6 | 8-9 | 7-15 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
44 | 1752 | 63 | 41.7 | 2 | 18 | 111 | 0 | 36.7 |
|
44 | 1752 | 63 | 41.7 | 2 | 18 | 111 | 0 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 2 | 8.7 | 38 | 0 |
|
14 | 2 | 8.7 | 38 | 0 |
|
6 | 6 | 6.3 | 25 | 0 |
|
6 | 6 | 6.3 | 25 | 0 |
|
2 | 0 | 15 | 19 | 0 |
|
2 | 0 | 15 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 470 | 29.4 | 102 | 2 |
|
16 | 0 | 470 | 29.4 | 102 | 2 |
|
9 | 0 | 222 | 24.7 | 48 | 0 |
|
9 | 0 | 222 | 24.7 | 48 | 0 |
|
8 | 0 | 216 | 27 | 55 | 0 |
|
8 | 0 | 216 | 27 | 55 | 0 |