TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1062 YDS | |
| Bill Munson | 1062 YDS |
| Greg Landry | 853 YDS |
Rushing Yards
| 377 YDS | |
| Bill Triplett | 377 YDS |
| Altie Taylor | 348 YDS |
Receiving Yards
| 656 YDS | |
| Charlie Sanders | 656 YDS |
| Earl McCullouch | 529 YDS |
Top Defense
Interceptions
| 8 | |
| Lem Barney | 8 |
| Dick LeBeau | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 101 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1755TOTAL RUSHING YARDS1223
- 474 3.7RUSHING Plays Average Yards372 3.3
- 1958TOTAL PASSING YARDS1861
- 165 329 18 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average167 350 21 5.3
- 42SACKS46
- 25 / 37FIELD GOALS9 / 29
- 25TOUCHDOWNS23
- 11 12 2 0TOUCHDOWNS Rushing Passing Returns Defensive7 15 0 1
- 24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 84 | 1062 | 50.6 | 6.4 | 7 | 4.2 | 8 | 4.8 | 62 | 12 | 93 | 64.9 | |
| 166 | 84 | 1062 | 50.6 | 6.4 | 7 | 4.2 | 8 | 4.8 | 62 | 12 | 93 | 64.9 | |
| 160 | 80 | 853 | 50 | 5.3 | 4 | 2.5 | 10 | 6.2 | 43 | 30 | 265 | 48.3 | |
| 160 | 80 | 853 | 50 | 5.3 | 4 | 2.5 | 10 | 6.2 | 43 | 30 | 265 | 48.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 118 | 348 | 3 | 26 | 0 | |
| 118 | 348 | 3 | 26 | 0 | |
| 111 | 377 | 3.4 | 33 | 3 | |
| 111 | 377 | 3.4 | 33 | 3 | |
| 78 | 272 | 3.5 | 26 | 2 | |
| 78 | 272 | 3.5 | 26 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 42 | 656 | 15.6 | 47 | 3 | |
| 42 | 656 | 15.6 | 47 | 3 | |
| 33 | 529 | 16 | 45 | 5 | |
| 33 | 529 | 16 | 45 | 5 | |
| 13 | 94 | 7.2 | 24 | 0 | |
| 13 | 94 | 7.2 | 24 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 126 | 15.8 | 32 | 0 | |
| 8 | 126 | 15.8 | 32 | 0 | |
| 6 | 15 | 2.5 | 8 | 0 | |
| 6 | 15 | 2.5 | 8 | 0 | |
| 3 | 44 | 14.7 | 25 | 0 | |
| 3 | 44 | 14.7 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-6 | 9-10 | 7-11 | 3-8 | 0-0 | 0-0 | |
| 5-6 | 9-10 | 7-11 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2249 | 53 | 34.1 | 1 | 28 | 120 | 0 | 31.6 | |
| 67 | 2249 | 53 | 34.1 | 1 | 28 | 120 | 0 | 31.6 | |
| 5 | 184 | 47 | 36.8 | 0 | 2 | 10 | 0 | 34.8 | |
| 5 | 184 | 47 | 36.8 | 0 | 2 | 10 | 0 | 34.8 | |
| 3 | 77 | 29 | 25.7 | 0 | 1 | 3 | 0 | 24.7 | |
| 3 | 77 | 29 | 25.7 | 0 | 1 | 3 | 0 | 24.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 5 | 21.2 | 74 | 1 | |
| 9 | 5 | 21.2 | 74 | 1 | |
| 9 | 10 | 2.7 | 20 | 0 | |
| 9 | 10 | 2.7 | 20 | 0 | |
| 2 | 2 | 5 | 6 | 0 | |
| 2 | 2 | 5 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 563 | 33.1 | 96 | 1 | |
| 17 | 0 | 563 | 33.1 | 96 | 1 | |
| 12 | 0 | 230 | 19.2 | 35 | 0 | |
| 12 | 0 | 230 | 19.2 | 35 | 0 | |
| 7 | 0 | 154 | 22 | 32 | 0 | |
| 7 | 0 | 154 | 22 | 32 | 0 |