TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2311 YDS | |
| Bill Munson | 2311 YDS |
| Greg Landry | 338 YDS |
Receiving Yards
| 680 YDS | |
| Earl McCullouch | 680 YDS |
| Charlie Sanders | 533 YDS |
Top Defense
Interceptions
| 7 | |
| Lem Barney | 7 |
| Dick LeBeau | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 105 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1702TOTAL RUSHING YARDS1680
- 433 3.9RUSHING Plays Average Yards457 3.7
- 2649TOTAL PASSING YARDS2157
- 204 377 15 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 337 24 6.4
- 45SACKS36
- 9 / 29FIELD GOALS15 / 29
- 26TOUCHDOWNS28
- 6 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 12 1 2
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 181 | 2311 | 55 | 7 | 15 | 4.6 | 8 | 2.4 | 86 | 39 | 279 | 82.3 | |
| 329 | 181 | 2311 | 55 | 7 | 15 | 4.6 | 8 | 2.4 | 86 | 39 | 279 | 82.3 | |
| 48 | 23 | 338 | 47.9 | 7 | 2 | 4.2 | 7 | 14.6 | 80 | 6 | 50 | 45.7 | |
| 48 | 23 | 338 | 47.9 | 7 | 2 | 4.2 | 7 | 14.6 | 80 | 6 | 50 | 45.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 128 | 597 | 4.7 | 46 | 3 | |
| 128 | 597 | 4.7 | 46 | 3 | |
| 120 | 384 | 3.2 | 17 | 0 | |
| 120 | 384 | 3.2 | 17 | 0 | |
| 53 | 207 | 3.9 | 22 | 0 | |
| 53 | 207 | 3.9 | 22 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 40 | 680 | 17 | 80 | 5 | |
| 40 | 680 | 17 | 80 | 5 | |
| 40 | 533 | 13.3 | 25 | 1 | |
| 40 | 533 | 13.3 | 25 | 1 | |
| 28 | 492 | 17.6 | 50 | 7 | |
| 28 | 492 | 17.6 | 50 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 82 | 11.7 | 62 | 0 | |
| 7 | 82 | 11.7 | 62 | 0 | |
| 5 | 23 | 4.6 | 16 | 0 | |
| 5 | 23 | 4.6 | 16 | 0 | |
| 5 | 50 | 10 | 18 | 0 | |
| 5 | 50 | 10 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-3 | 2-3 | 0-8 | 0-0 | 0-0 | |
| 0-0 | 1-3 | 2-3 | 0-8 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 2-5 | 2-4 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 2-5 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 2868 | 60 | 40.4 | 0 | 32 | 139 | 0 | 36.8 | |
| 71 | 2868 | 60 | 40.4 | 0 | 32 | 139 | 0 | 36.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 14 | 6.1 | 18 | 0 | |
| 13 | 14 | 6.1 | 18 | 0 | |
| 4 | 1 | 2.5 | 11 | 0 | |
| 4 | 1 | 2.5 | 11 | 0 | |
| 2 | 10 | 0 | 0 | 0 | |
| 2 | 10 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 670 | 26.8 | 98 | 1 | |
| 25 | 0 | 670 | 26.8 | 98 | 1 | |
| 17 | 0 | 363 | 21.4 | 40 | 0 | |
| 17 | 0 | 363 | 21.4 | 40 | 0 | |
| 5 | 0 | 128 | 25.6 | 31 | 0 | |
| 5 | 0 | 128 | 25.6 | 31 | 0 |