TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
|
397 YDS |
Bill Malinchak | 397 YDS |
Gail Cogdill | 322 YDS |
Top Defense
Tackles
|
0 |
Bruce Maher | 0 |
Sacks
|
0 |
Bruce Maher | 0 |
Interceptions
|
10 |
Lem Barney | 10 |
Dick LeBeau | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 85 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1907TOTAL RUSHING YARDS1795
-
473 4RUSHING Plays Average Yards471 3.8
-
1826TOTAL PASSING YARDS1733
-
160 351 19 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average143 312 23 5.6
-
24SACKS39
-
7 / 21FIELD GOALS12 / 29
-
34TOUCHDOWNS32
-
14 14 0 6TOUCHDOWNS Rushing Passing Returns Defensive15 11 2 4
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
177 | 74 | 901 | 41.8 | 5.1 | 10 | 5.6 | 11 | 6.2 | 52 | 16 | 111 | 51.1 |
|
177 | 74 | 901 | 41.8 | 5.1 | 10 | 5.6 | 11 | 6.2 | 52 | 16 | 111 | 51.1 |
|
172 | 86 | 925 | 50 | 5.4 | 4 | 2.3 | 8 | 4.6 | 43 | 8 | 84 | 54.5 |
|
172 | 86 | 925 | 50 | 5.4 | 4 | 2.3 | 8 | 4.6 | 43 | 8 | 84 | 54.5 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
206 | 860 | 4.2 | 57 | 3 |
|
206 | 860 | 4.2 | 57 | 3 |
|
106 | 361 | 3.4 | 28 | 4 |
|
106 | 361 | 3.4 | 28 | 4 |
|
70 | 288 | 4.1 | 15 | 4 |
|
70 | 288 | 4.1 | 15 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 317 | 8.1 | 31 | 3 |
|
39 | 317 | 8.1 | 31 | 3 |
|
26 | 397 | 15.3 | 43 | 4 |
|
26 | 397 | 15.3 | 43 | 4 |
|
21 | 322 | 15.3 | 52 | 1 |
|
21 | 322 | 15.3 | 52 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 232 | 23.2 | 71 | 3 |
|
10 | 232 | 23.2 | 71 | 3 |
|
4 | 29 | 7.2 | 27 | 0 |
|
4 | 29 | 7.2 | 27 | 0 |
|
2 | 6 | 3 | 4 | 2 |
|
2 | 6 | 3 | 4 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 1-1 | 1-4 | 1-6 | 0-0 | 0-0 |
|
2-2 | 1-1 | 1-4 | 1-6 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-3 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-3 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
47 | 1757 | 55 | 37.4 | 0 | 18 | 151 | 0 | 33.7 |
|
47 | 1757 | 55 | 37.4 | 0 | 18 | 151 | 0 | 33.7 |
|
36 | 1602 | 78 | 44.5 | 0 | 20 | 172 | 0 | 36.9 |
|
36 | 1602 | 78 | 44.5 | 0 | 20 | 172 | 0 | 36.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 3 | 3.8 | 18 | 0 |
|
15 | 3 | 3.8 | 18 | 0 |
|
9 | 5 | 2.2 | 7 | 0 |
|
9 | 5 | 2.2 | 7 | 0 |
|
4 | 8 | 3.5 | 6 | 0 |
|
4 | 8 | 3.5 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 411 | 20.6 | 44 | 0 |
|
20 | 0 | 411 | 20.6 | 44 | 0 |
|
16 | 0 | 446 | 27.9 | 60 | 0 |
|
16 | 0 | 446 | 27.9 | 60 | 0 |
|
5 | 0 | 87 | 17.4 | 25 | 0 |
|
5 | 0 | 87 | 17.4 | 25 | 0 |