TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1809 YDS | |
| Karl Sweetan | 1809 YDS |
| Milt Plum | 943 YDS |
Rushing Yards
| 512 YDS | |
| Tom Nowatzke | 512 YDS |
| Amos Marsh | 433 YDS |
Receiving Yards
| 1266 YDS | |
| Pat Studstill | 1266 YDS |
| Ron Kramer | 432 YDS |
Top Defense
Interceptions
| 5 | |
| Mike Lucci | 5 |
| Bruce Maher | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 108 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1429TOTAL RUSHING YARDS2006
- 394 3.6RUSHING Plays Average Yards479 4.2
- 2752TOTAL PASSING YARDS2408
- 239 456 28 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average210 363 24 6.6
- 35SACKS34
- 15 / 30FIELD GOALS17 / 31
- 23TOUCHDOWNS38
- 13 8 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 19 0 3
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 157 | 1809 | 50.8 | 5.8 | 4 | 1.3 | 14 | 4.5 | 99 | 24 | 225 | 54.2 | |
| 309 | 157 | 1809 | 50.8 | 5.8 | 4 | 1.3 | 14 | 4.5 | 99 | 24 | 225 | 54.2 | |
| 146 | 82 | 943 | 56.2 | 6.5 | 4 | 2.7 | 13 | 8.9 | 63 | 11 | 103 | 47.8 | |
| 146 | 82 | 943 | 56.2 | 6.5 | 4 | 2.7 | 13 | 8.9 | 63 | 11 | 103 | 47.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 151 | 512 | 3.4 | 21 | 6 | |
| 151 | 512 | 3.4 | 21 | 6 | |
| 134 | 433 | 3.2 | 27 | 3 | |
| 134 | 433 | 3.2 | 27 | 3 | |
| 34 | 83 | 2.4 | 14 | 2 | |
| 34 | 83 | 2.4 | 14 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1266 | 18.9 | 99 | 5 | |
| 67 | 1266 | 18.9 | 99 | 5 | |
| 54 | 316 | 5.8 | 25 | 1 | |
| 54 | 316 | 5.8 | 25 | 1 | |
| 47 | 411 | 8.7 | 21 | 1 | |
| 47 | 411 | 8.7 | 21 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 118 | 23.6 | 63 | 1 | |
| 5 | 118 | 23.6 | 63 | 1 | |
| 5 | 90 | 18 | 56 | 0 | |
| 5 | 90 | 18 | 56 | 0 | |
| 4 | 66 | 16.5 | 37 | 0 | |
| 4 | 66 | 16.5 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-4 | 5-5 | 4-5 | 1-7 | 0-0 | 0-0 | |
| 3-4 | 5-5 | 4-5 | 1-7 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 0-1 | 1-5 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 0-1 | 1-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 2956 | 66 | 41.1 | 0 | 27 | 98 | 0 | 37.5 | |
| 72 | 2956 | 66 | 41.1 | 0 | 27 | 98 | 0 | 37.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 3 | 9.9 | 63 | 0 | |
| 18 | 3 | 9.9 | 63 | 0 | |
| 13 | 7 | 14.2 | 79 | 1 | |
| 13 | 7 | 14.2 | 79 | 1 | |
| 5 | 2 | 2.4 | 10 | 0 | |
| 5 | 2 | 2.4 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 595 | 25.9 | 63 | 0 | |
| 23 | 0 | 595 | 25.9 | 63 | 0 | |
| 20 | 0 | 392 | 19.6 | 32 | 0 | |
| 20 | 0 | 392 | 19.6 | 32 | 0 | |
| 6 | 0 | 127 | 21.2 | 32 | 0 | |
| 6 | 0 | 127 | 21.2 | 32 | 0 |