TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
495 YDS |
Amos Marsh | 495 YDS |
Nick Pietrosante | 374 YDS |
Receiving Yards
|
433 YDS |
Terry Barr | 433 YDS |
Pat Studstill | 389 YDS |
Top Defense
Tackles
|
0 |
Roger Brown | 0 |
Bruce Maher | 0 |
Sacks
|
0 |
Roger Brown | 0 |
Bruce Maher | 0 |
Interceptions
|
7 |
Dick LeBeau | 7 |
Wayne Rasmussen | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 104 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1469TOTAL RUSHING YARDS1460
-
453 3.2RUSHING Plays Average Yards409 3.6
-
2083TOTAL PASSING YARDS2097
-
170 374 26 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average190 344 26 6.1
-
26SACKS49
-
8 / 22FIELD GOALS13 / 22
-
33TOUCHDOWNS36
-
16 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 21 1 5
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
308 | 143 | 1710 | 46.4 | 5.6 | 12 | 3.9 | 19 | 6.2 | 55 | 22 | 213 | 51.2 |
|
308 | 143 | 1710 | 46.4 | 5.6 | 12 | 3.9 | 19 | 6.2 | 55 | 22 | 213 | 51.2 |
|
59 | 24 | 357 | 40.7 | 6 | 2 | 3.4 | 6 | 10.2 | 61 | 3 | 29 | 32.9 |
|
59 | 24 | 357 | 40.7 | 6 | 2 | 3.4 | 6 | 10.2 | 61 | 3 | 29 | 32.9 |
|
5 | 3 | 16 | 60 | 3.2 | 0 | 0 | 1 | 20 | 8 | 1 | 7 | 25.8 |
|
5 | 3 | 16 | 60 | 3.2 | 0 | 0 | 1 | 20 | 8 | 1 | 7 | 25.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
131 | 495 | 3.8 | 62 | 6 |
|
131 | 495 | 3.8 | 62 | 6 |
|
114 | 356 | 3.1 | 35 | 5 |
|
114 | 356 | 3.1 | 35 | 5 |
|
107 | 374 | 3.5 | 12 | 1 |
|
107 | 374 | 3.5 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
28 | 389 | 13.9 | 55 | 3 |
|
28 | 389 | 13.9 | 55 | 3 |
|
24 | 433 | 18 | 61 | 3 |
|
24 | 433 | 18 | 61 | 3 |
|
20 | 247 | 12.4 | 33 | 0 |
|
20 | 247 | 12.4 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 84 | 12 | 30 | 1 |
|
7 | 84 | 12 | 30 | 1 |
|
5 | 122 | 24.4 | 50 | 2 |
|
5 | 122 | 24.4 | 50 | 2 |
|
4 | 76 | 19 | 35 | 0 |
|
4 | 76 | 19 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 0-3 | 4-8 | 1-5 | 0-0 | 0-0 |
|
3-3 | 0-3 | 4-8 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3335 | 69 | 42.8 | 0 | 39 | 318 | 0 | 37.1 |
|
78 | 3335 | 69 | 42.8 | 0 | 39 | 318 | 0 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 11 | 10.2 | 41 | 0 |
|
23 | 11 | 10.2 | 41 | 0 |
|
5 | 6 | 9.4 | 17 | 0 |
|
5 | 6 | 9.4 | 17 | 0 |
|
3 | 1 | 9 | 27 | 0 |
|
3 | 1 | 9 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 584 | 34.4 | 94 | 0 |
|
17 | 0 | 584 | 34.4 | 94 | 0 |
|
13 | 0 | 316 | 24.3 | 41 | 0 |
|
13 | 0 | 316 | 24.3 | 41 | 0 |
|
10 | 0 | 257 | 25.7 | 42 | 0 |
|
10 | 0 | 257 | 25.7 | 42 | 0 |