TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
536 YDS |
| Nick Pietrosante | 536 YDS |
| Dan Lewis | 463 YDS |
Receiving Yards
|
|
1030 YDS |
| Terry Barr | 1030 YDS |
| Gail Cogdill | 665 YDS |
Top Defense
Tackles
|
|
0 |
| Dennis Gaubatz | 0 |
Sacks
|
|
0 |
| Dennis Gaubatz | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 128 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1414TOTAL RUSHING YARDS1638
-
412 3.4RUSHING Plays Average Yards429 3.8
-
2890TOTAL PASSING YARDS2424
-
206 386 21 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average226 406 22 6
-
37SACKS50
-
14 / 25FIELD GOALS19 / 38
-
33TOUCHDOWNS29
-
7 23 2 0TOUCHDOWNS Rushing Passing Returns Defensive10 14 0 5
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
287 | 154 | 2241 | 53.7 | 7.8 | 18 | 6.3 | 15 | 5.2 | 92 | 27 | 235 | 78.5 |
|
|
287 | 154 | 2241 | 53.7 | 7.8 | 18 | 6.3 | 15 | 5.2 | 92 | 27 | 235 | 78.5 |
|
|
91 | 50 | 588 | 55 | 6.5 | 4 | 4.4 | 3 | 3.3 | 48 | 10 | 97 | 75.7 |
|
|
91 | 50 | 588 | 55 | 6.5 | 4 | 4.4 | 3 | 3.3 | 48 | 10 | 97 | 75.7 |
|
|
3 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 33.3 | 3 | 0 | 0 | 2.8 |
|
|
3 | 1 | 3 | 33.3 | 1 | 0 | 0 | 1 | 33.3 | 3 | 0 | 0 | 2.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
147 | 536 | 3.6 | 21 | 4 |
|
|
147 | 536 | 3.6 | 21 | 4 |
|
|
122 | 463 | 3.8 | 28 | 1 |
|
|
122 | 463 | 3.8 | 28 | 1 |
|
|
80 | 218 | 2.7 | 15 | 1 |
|
|
80 | 218 | 2.7 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
57 | 1030 | 18.1 | 58 | 9 |
|
|
57 | 1030 | 18.1 | 58 | 9 |
|
|
45 | 665 | 14.8 | 57 | 2 |
|
|
45 | 665 | 14.8 | 57 | 2 |
|
|
45 | 605 | 13.4 | 82 | 8 |
|
|
45 | 605 | 13.4 | 82 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 101 | 16.8 | 30 | 0 |
|
|
6 | 101 | 16.8 | 30 | 0 |
|
|
5 | 45 | 9 | 18 | 0 |
|
|
5 | 45 | 9 | 18 | 0 |
|
|
3 | 45 | 15 | 24 | 0 |
|
|
3 | 45 | 15 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 5-5 | 3-5 | 5-11 | 0-0 | 0-0 |
|
|
1-1 | 5-5 | 3-5 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
67 | 3099 | 74 | 46.2 | 0 | 33 | 243 | 0 | 38.8 |
|
|
67 | 3099 | 74 | 46.2 | 0 | 33 | 243 | 0 | 38.8 |
|
|
1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 |
|
|
1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
17 | 4 | 8.1 | 36 | 0 |
|
|
17 | 4 | 8.1 | 36 | 0 |
|
|
16 | 6 | 14.9 | 68 | 2 |
|
|
16 | 6 | 14.9 | 68 | 2 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
29 | 0 | 708 | 24.4 | 53 | 0 |
|
|
29 | 0 | 708 | 24.4 | 53 | 0 |
|
|
16 | 0 | 368 | 23 | 57 | 0 |
|
|
16 | 0 | 368 | 23 | 57 | 0 |
|
|
3 | 0 | 72 | 24 | 27 | 0 |
|
|
3 | 0 | 72 | 24 | 27 | 0 |