TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2621 YDS | |
| Earl Morrall | 2621 YDS |
| Milt Plum | 339 YDS |
Receiving Yards
| 1086 YDS | |
| Terry Barr | 1086 YDS |
| Gail Cogdill | 945 YDS |
Top Defense
Tackles
| 0 | |
| Bruce Maher | 0 |
Sacks
| 0 | |
| Bruce Maher | 0 |
Interceptions
| 5 | |
| Night Train Lane | 5 |
| Dick LeBeau | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 109 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1601TOTAL RUSHING YARDS1564
- 415 3.9RUSHING Plays Average Yards405 3.9
- 2997TOTAL PASSING YARDS2197
- 202 406 26 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average183 378 24 5.8
- 33SACKS45
- 10 / 26FIELD GOALS13 / 24
- 41TOUCHDOWNS32
- 11 26 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 17 0 3
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328 | 174 | 2621 | 53 | 8 | 24 | 7.3 | 14 | 4.3 | 75 | 29 | 243 | 86.2 | |
| 328 | 174 | 2621 | 53 | 8 | 24 | 7.3 | 14 | 4.3 | 75 | 29 | 243 | 86.2 | |
| 77 | 27 | 339 | 35.1 | 4.4 | 2 | 2.6 | 12 | 15.6 | 39 | 4 | 31 | 18.7 | |
| 77 | 27 | 339 | 35.1 | 4.4 | 2 | 2.6 | 12 | 15.6 | 39 | 4 | 31 | 18.7 | |
| 1 | 1 | 37 | 100 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 118.8 | |
| 1 | 1 | 37 | 100 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 133 | 528 | 4 | 27 | 2 | |
| 133 | 528 | 4 | 27 | 2 | |
| 112 | 418 | 3.7 | 22 | 5 | |
| 112 | 418 | 3.7 | 22 | 5 | |
| 97 | 423 | 4.4 | 32 | 2 | |
| 97 | 423 | 4.4 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 1086 | 16.4 | 75 | 13 | |
| 66 | 1086 | 16.4 | 75 | 13 | |
| 48 | 945 | 19.7 | 70 | 10 | |
| 48 | 945 | 19.7 | 70 | 10 | |
| 32 | 412 | 12.9 | 32 | 1 | |
| 32 | 412 | 12.9 | 32 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 70 | 14 | 33 | 0 | |
| 5 | 70 | 14 | 33 | 0 | |
| 5 | 158 | 31.6 | 70 | 1 | |
| 5 | 158 | 31.6 | 70 | 1 | |
| 3 | 45 | 15 | 36 | 0 | |
| 3 | 45 | 15 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-4 | 3-6 | 2-9 | 0-0 | 0-0 | |
| 1-1 | 3-4 | 3-6 | 2-9 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1713 | 73 | 48.9 | 0 | 21 | 222 | 0 | 40.3 | |
| 35 | 1713 | 73 | 48.9 | 0 | 21 | 222 | 0 | 40.3 | |
| 29 | 1143 | 55 | 39.4 | 0 | 5 | 57 | 0 | 36.8 | |
| 29 | 1143 | 55 | 39.4 | 0 | 5 | 57 | 0 | 36.8 | |
| 2 | 85 | 44 | 42.5 | 0 | 0 | 0 | 0 | 42.5 | |
| 2 | 85 | 44 | 42.5 | 0 | 0 | 0 | 0 | 42.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 12 | 12.5 | 90 | 1 | |
| 32 | 12 | 12.5 | 90 | 1 | |
| 11 | 0 | 9.8 | 25 | 0 | |
| 11 | 0 | 9.8 | 25 | 0 | |
| 10 | 2 | 10.7 | 32 | 0 | |
| 10 | 2 | 10.7 | 32 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 447 | 21.3 | 33 | 0 | |
| 21 | 0 | 447 | 21.3 | 33 | 0 | |
| 9 | 0 | 231 | 25.7 | 49 | 0 | |
| 9 | 0 | 231 | 25.7 | 49 | 0 | |
| 6 | 0 | 143 | 23.8 | 29 | 0 | |
| 6 | 0 | 143 | 23.8 | 29 | 0 |