TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1599 YDS | |
| Jim Ninowski | 1599 YDS |
| Earl Morrall | 423 YDS |
Rushing Yards
| 872 YDS | |
| Nick Pietrosante | 872 YDS |
| Dan Lewis | 438 YDS |
Receiving Yards
| 642 YDS | |
| Gail Cogdill | 642 YDS |
| Jim Gibbons | 604 YDS |
Top Defense
Tackles
| 0 | |
| Night Train Lane | 0 |
| Bruce Maher | 0 |
Interceptions
| 5 | |
| Night Train Lane | 5 |
| Dick LeBeau | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 94 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1714TOTAL RUSHING YARDS1348
- 392 4.4RUSHING Plays Average Yards360 3.7
- 2022TOTAL PASSING YARDS2049
- 166 333 21 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 354 19 5.8
- 0SACKS0
- 13 / 24FIELD GOALS5 / 12
- 27TOUCHDOWNS28
- 19 6 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 17 0 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 134 | 1599 | 47.4 | 5.6 | 2 | 0.7 | 18 | 6.4 | 63 | 0 | 283 | 40.9 | |
| 283 | 134 | 1599 | 47.4 | 5.6 | 2 | 0.7 | 18 | 6.4 | 63 | 0 | 283 | 40.9 | |
| 49 | 32 | 423 | 65.3 | 8.6 | 4 | 8.2 | 3 | 6.1 | 65 | 0 | 55 | 94.2 | |
| 49 | 32 | 423 | 65.3 | 8.6 | 4 | 8.2 | 3 | 6.1 | 65 | 0 | 55 | 94.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 872 | 5.4 | 57 | 8 | |
| 161 | 872 | 5.4 | 57 | 8 | |
| 92 | 438 | 4.8 | 74 | 1 | |
| 92 | 438 | 4.8 | 74 | 1 | |
| 59 | 166 | 2.8 | 17 | 2 | |
| 59 | 166 | 2.8 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 604 | 11.8 | 65 | 2 | |
| 51 | 604 | 11.8 | 65 | 2 | |
| 43 | 642 | 14.9 | 63 | 1 | |
| 43 | 642 | 14.9 | 63 | 1 | |
| 20 | 238 | 11.9 | 40 | 1 | |
| 20 | 238 | 11.9 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 102 | 20.4 | 80 | 1 | |
| 5 | 102 | 20.4 | 80 | 1 | |
| 4 | 58 | 14.5 | 43 | 0 | |
| 4 | 58 | 14.5 | 43 | 0 | |
| 3 | 44 | 14.7 | 22 | 0 | |
| 3 | 44 | 14.7 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-4 | 3-3 | 3-5 | 3-8 | 0-0 | 0-0 | |
| 2-4 | 3-3 | 3-5 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2802 | 63 | 43.8 | 2 | 34 | 296 | 0 | 37.3 | |
| 66 | 2802 | 63 | 43.8 | 2 | 34 | 296 | 0 | 37.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 7.4 | 39 | 0 | |
| 14 | 0 | 7.4 | 39 | 0 | |
| 14 | 0 | 5.9 | 29 | 0 | |
| 14 | 0 | 5.9 | 29 | 0 | |
| 1 | 0 | 25 | 25 | 0 | |
| 1 | 0 | 25 | 25 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 202 | 20.2 | 26 | 0 | |
| 10 | 0 | 202 | 20.2 | 26 | 0 | |
| 10 | 0 | 214 | 21.4 | 35 | 0 | |
| 10 | 0 | 214 | 21.4 | 35 | 0 | |
| 8 | 0 | 225 | 28.1 | 55 | 0 | |
| 8 | 0 | 225 | 28.1 | 55 | 0 |