TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1102 YDS |
Earl Morrall | 1102 YDS |
Tobin Rote | 861 YDS |
Rushing Yards
|
447 YDS |
Nick Pietrosante | 447 YDS |
John Henry Johnson | 270 YDS |
Receiving Yards
|
431 YDS |
Jim Gibbons | 431 YDS |
Dave Middleton | 402 YDS |
Top Defense
Tackles
|
0 |
Bill Glass | 0 |
Sacks
|
0 |
Bill Glass | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 103 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1792TOTAL RUSHING YARDS1562
-
399 4.5RUSHING Plays Average Yards403 3.9
-
2131TOTAL PASSING YARDS2094
-
136 328 27 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average147 288 14 7.3
-
0SACKS0
-
10 / 23FIELD GOALS11 / 21
-
24TOUCHDOWNS34
-
13 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 19 0 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
162 | 62 | 861 | 38.3 | 5.3 | 5 | 3.1 | 19 | 11.7 | 59 | 0 | 232 | 26.8 |
|
162 | 62 | 861 | 38.3 | 5.3 | 5 | 3.1 | 19 | 11.7 | 59 | 0 | 232 | 26.8 |
|
137 | 65 | 1102 | 47.4 | 8 | 5 | 3.6 | 6 | 4.4 | 79 | 0 | 228 | 69 |
|
137 | 65 | 1102 | 47.4 | 8 | 5 | 3.6 | 6 | 4.4 | 79 | 0 | 228 | 69 |
|
27 | 9 | 168 | 33.3 | 6.2 | 0 | 0 | 2 | 7.4 | 41 | 0 | 7 | 24.9 |
|
27 | 9 | 168 | 33.3 | 6.2 | 0 | 0 | 2 | 7.4 | 41 | 0 | 7 | 24.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
82 | 270 | 3.3 | 39 | 2 |
|
82 | 270 | 3.3 | 39 | 2 |
|
76 | 447 | 5.9 | 37 | 3 |
|
76 | 447 | 5.9 | 37 | 3 |
|
60 | 222 | 3.7 | 29 | 2 |
|
60 | 222 | 3.7 | 29 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
31 | 431 | 13.9 | 38 | 1 |
|
31 | 431 | 13.9 | 38 | 1 |
|
18 | 402 | 22.3 | 79 | 2 |
|
18 | 402 | 22.3 | 79 | 2 |
|
16 | 140 | 8.8 | 20 | 0 |
|
16 | 140 | 8.8 | 20 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 130 | 26 | 42 | 0 |
|
5 | 130 | 26 | 42 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-2 | 1-2 | 2-3 | 2-6 | 0-0 | 0-0 |
|
1-2 | 1-2 | 2-3 | 2-6 | 0-0 | 0-0 |
|
2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 2121 | 67 | 47.1 | 0 | 29 | 203 | 0 | 40.8 |
|
45 | 2121 | 67 | 47.1 | 0 | 29 | 203 | 0 | 40.8 |
|
11 | 481 | 60 | 43.7 | 0 | 5 | 16 | 0 | 42.3 |
|
11 | 481 | 60 | 43.7 | 0 | 5 | 16 | 0 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 0 | 2 | 12 | 0 |
|
21 | 0 | 2 | 12 | 0 |
|
16 | 0 | 6.4 | 24 | 0 |
|
16 | 0 | 6.4 | 24 | 0 |
|
6 | 0 | 1.3 | 8 | 0 |
|
6 | 0 | 1.3 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 352 | 22 | 45 | 0 |
|
16 | 0 | 352 | 22 | 45 | 0 |
|
9 | 0 | 224 | 24.9 | 33 | 0 |
|
9 | 0 | 224 | 24.9 | 33 | 0 |
|
8 | 0 | 163 | 20.4 | 34 | 0 |
|
8 | 0 | 163 | 20.4 | 34 | 0 |