TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1678 YDS |
Tobin Rote | 1678 YDS |
Earl Morrall | 188 YDS |
Rushing Yards
|
351 YDS |
Tobin Rote | 351 YDS |
John Henry Johnson | 254 YDS |
Receiving Yards
|
506 YDS |
Dave Middleton | 506 YDS |
Jim Doran | 495 YDS |
Top Defense
Interceptions
|
6 |
Joe Schmidt | 6 |
Terry Barr | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 95 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1360TOTAL RUSHING YARDS1720
-
364 3.7RUSHING Plays Average Yards407 4.2
-
2148TOTAL PASSING YARDS2117
-
141 319 14 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average167 320 22 6.6
-
0SACKS0
-
11 / 23FIELD GOALS8 / 19
-
32TOUCHDOWNS35
-
9 20 2 1TOUCHDOWNS Rushing Passing Returns Defensive19 15 0 1
-
24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
257 | 118 | 1678 | 45.9 | 6.5 | 14 | 5.4 | 10 | 3.9 | 65 | 0 | 226 | 69.5 |
|
257 | 118 | 1678 | 45.9 | 6.5 | 14 | 5.4 | 10 | 3.9 | 65 | 0 | 226 | 69.5 |
|
32 | 9 | 188 | 28.1 | 5.9 | 4 | 12.5 | 2 | 6.2 | 54 | 0 | 31 | 65.1 |
|
32 | 9 | 188 | 28.1 | 5.9 | 4 | 12.5 | 2 | 6.2 | 54 | 0 | 31 | 65.1 |
|
26 | 12 | 171 | 46.2 | 6.6 | 1 | 3.8 | 2 | 7.7 | 34 | 0 | 22 | 48.7 |
|
26 | 12 | 171 | 46.2 | 6.6 | 1 | 3.8 | 2 | 7.7 | 34 | 0 | 22 | 48.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
92 | 209 | 2.3 | 17 | 4 |
|
92 | 209 | 2.3 | 17 | 4 |
|
77 | 351 | 4.6 | 27 | 3 |
|
77 | 351 | 4.6 | 27 | 3 |
|
56 | 254 | 4.5 | 19 | 0 |
|
56 | 254 | 4.5 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
29 | 506 | 17.4 | 46 | 3 |
|
29 | 506 | 17.4 | 46 | 3 |
|
25 | 367 | 14.7 | 35 | 2 |
|
25 | 367 | 14.7 | 35 | 2 |
|
23 | 406 | 17.6 | 81 | 7 |
|
23 | 406 | 17.6 | 81 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 69 | 11.5 | 25 | 0 |
|
6 | 69 | 11.5 | 25 | 0 |
|
3 | 62 | 20.7 | 40 | 0 |
|
3 | 62 | 20.7 | 40 | 0 |
|
3 | 12 | 4 | 7 | 0 |
|
3 | 12 | 4 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-3 | 0-3 | 4-6 | 2-7 | 0-0 | 0-0 |
|
1-3 | 0-3 | 4-6 | 2-7 | 0-0 | 0-0 |
|
3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2524 | 62 | 42.8 | 1 | 40 | 149 | 0 | 40.2 |
|
60 | 2524 | 62 | 42.8 | 1 | 40 | 149 | 0 | 40.2 |
|
1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
|
1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 0 | 7.3 | 71 | 1 |
|
27 | 0 | 7.3 | 71 | 1 |
|
11 | 0 | 2.1 | 22 | 0 |
|
11 | 0 | 2.1 | 22 | 0 |
|
3 | 0 | 1.3 | 4 | 0 |
|
3 | 0 | 1.3 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
7 | 0 | 131 | 18.7 | 27 | 0 |
|
7 | 0 | 131 | 18.7 | 27 | 0 |
|
7 | 0 | 154 | 22 | 29 | 0 |
|
7 | 0 | 154 | 22 | 29 | 0 |
|
6 | 0 | 126 | 21 | 39 | 0 |
|
6 | 0 | 126 | 21 | 39 | 0 |