TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1169 YDS | |
| Bobby Layne | 1169 YDS |
| Tobin Rote | 1070 YDS |
Rushing Yards
| 621 YDS | |
| John Henry Johnson | 621 YDS |
| Tobin Rote | 366 YDS |
Top Defense
Tackles
| 0 | |
| Darris McCord | 0 |
Sacks
| 0 | |
| Darris McCord | 0 |
Interceptions
| 10 | |
| Jack Christiansen | 10 |
| Carl Karilivacz | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 100 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1811TOTAL RUSHING YARDS1521
- 409 4.4RUSHING Plays Average Yards406 3.8
- 2239TOTAL PASSING YARDS1844
- 163 361 22 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average163 290 25 6.4
- 0SACKS0
- 13 / 25FIELD GOALS10 / 17
- 30TOUCHDOWNS29
- 12 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 15 0 1
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 87 | 1169 | 48.6 | 6.5 | 6 | 3.4 | 12 | 6.7 | 65 | 0 | 110 | 53 | |
| 179 | 87 | 1169 | 48.6 | 6.5 | 6 | 3.4 | 12 | 6.7 | 65 | 0 | 110 | 53 | |
| 177 | 76 | 1070 | 42.9 | 6 | 11 | 6.2 | 10 | 5.6 | 48 | 0 | 87 | 60.2 | |
| 177 | 76 | 1070 | 42.9 | 6 | 11 | 6.2 | 10 | 5.6 | 48 | 0 | 87 | 60.2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 39.6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 129 | 621 | 4.8 | 62 | 5 | |
| 129 | 621 | 4.8 | 62 | 5 | |
| 73 | 250 | 3.4 | 57 | 3 | |
| 73 | 250 | 3.4 | 57 | 3 | |
| 70 | 366 | 5.2 | 23 | 1 | |
| 70 | 366 | 5.2 | 23 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 33 | 624 | 18.9 | 65 | 5 | |
| 33 | 624 | 18.9 | 65 | 5 | |
| 25 | 325 | 13 | 48 | 3 | |
| 25 | 325 | 13 | 48 | 3 | |
| 22 | 305 | 13.9 | 32 | 4 | |
| 22 | 305 | 13.9 | 32 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 137 | 13.7 | 52 | 1 | |
| 10 | 137 | 13.7 | 52 | 1 | |
| 5 | 54 | 10.8 | 30 | 0 | |
| 5 | 54 | 10.8 | 30 | 0 | |
| 3 | 20 | 6.7 | 17 | 0 | |
| 3 | 20 | 6.7 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-5 | 1-2 | 2-5 | 0-0 | 0-0 | |
| 1-1 | 3-5 | 1-2 | 2-5 | 0-0 | 0-0 | |
| 4-5 | 2-5 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 4-5 | 2-5 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2156 | 66 | 39.9 | 0 | 33 | 54 | 0 | 37.4 | |
| 54 | 2156 | 66 | 39.9 | 0 | 33 | 54 | 0 | 37.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 0 | 5.6 | 36 | 0 | |
| 25 | 0 | 5.6 | 36 | 0 | |
| 9 | 0 | 3.7 | 18 | 0 | |
| 9 | 0 | 3.7 | 18 | 0 | |
| 3 | 0 | 5.3 | 15 | 0 | |
| 3 | 0 | 5.3 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 10 | 0 | 232 | 23.2 | 37 | 0 | |
| 10 | 0 | 232 | 23.2 | 37 | 0 | |
| 9 | 0 | 153 | 17 | 27 | 0 | |
| 9 | 0 | 153 | 17 | 27 | 0 | |
| 6 | 0 | 106 | 17.7 | 23 | 0 | |
| 6 | 0 | 106 | 17.7 | 23 | 0 |