TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
494 YDS |
Tobin Rote | 494 YDS |
Jerry Reichow | 16 YDS |
Receiving Yards
|
201 YDS |
Steve Junker | 201 YDS |
Jim Doran | 152 YDS |
Top Defense
Sacks
|
0 |
Terry Barr | 0 |
Jack Christiansen | 0 |
Interceptions
|
2 |
Joe Schmidt | 2 |
Terry Barr | 1 |
TEAM STATISTICS
-
45TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
16 23 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty15 20 3
-
7 / 20THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS8 / 22
-
3 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
-
762TOTAL OFFENSIVE YARDS664
-
119 6.4OFFENSE Plays Average Yards129 5.2
-
266TOTAL RUSHING YARDS345
-
64 4.2RUSHING Plays Average Yards71 4.9
-
510TOTAL PASSING YARDS319
-
29 51 1 10PASSING Comp Completions Att Attempts Int Interceptions Avg Average27 52 8 6.1
-
0SACKS2
-
2 / 3FIELD GOALS2 / 2
-
12TOUCHDOWNS5
-
5 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
49 | 28 | 494 | 57.1 | 10.1 | 5 | 10.2 | 1 | 2 | 78 | 0 | 19 | 117.2 |
|
49 | 28 | 494 | 57.1 | 10.1 | 5 | 10.2 | 1 | 2 | 78 | 0 | 19 | 117.2 |
|
2 | 1 | 16 | 50 | 8 | 1 | 50 | 0 | 0 | 16 | 0 | 0 | 116.7 |
|
2 | 1 | 16 | 50 | 8 | 1 | 50 | 0 | 0 | 16 | 0 | 0 | 116.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
18 | 41 | 2.3 | 9 | 2 |
|
18 | 41 | 2.3 | 9 | 2 |
|
12 | 54 | 4.5 | 19 | 0 |
|
12 | 54 | 4.5 | 19 | 0 |
|
11 | 53 | 4.8 | 21 | 0 |
|
11 | 53 | 4.8 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
13 | 201 | 15.5 | 36 | 3 |
|
13 | 201 | 15.5 | 36 | 3 |
|
5 | 59 | 11.8 | 21 | 1 |
|
5 | 59 | 11.8 | 21 | 1 |
|
5 | 152 | 30.4 | 78 | 1 |
|
5 | 152 | 30.4 | 78 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 0 | 0 |
|
4 | 4 | 0 | 0 | 0 | 0 |
|
3 | 0 | 3 | 0 | 0 | 0 |
|
3 | 0 | 3 | 0 | 0 | 0 |
|
3 | 3 | 0 | 0 | 0 | 0 |
|
3 | 3 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 18 | 9 | 16 | 0 |
|
2 | 18 | 9 | 16 | 0 |
|
1 | 19 | 19 | 19 | 1 |
|
1 | 19 | 19 | 19 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 |
|
1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
8 | 318 | 50 | 39.8 | 0 | 6 | 17 | 1 | 35.1 |
|
8 | 318 | 50 | 39.8 | 0 | 6 | 17 | 1 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 0 | 3.2 | 13 | 0 |
|
4 | 0 | 3.2 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
4 | 0 | 89 | 22.2 | 30 | 0 |
|
4 | 0 | 89 | 22.2 | 30 | 0 |
|
3 | 0 | 75 | 25 | 25 | 0 |
|
3 | 0 | 75 | 25 | 25 | 0 |