TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1830 YDS | |
| Bobby Layne | 1830 YDS |
| Harry Gilmer | 633 YDS |
Rushing Yards
| 543 YDS | |
| Lew Carpenter | 543 YDS |
| Dave Middleton | 201 YDS |
Receiving Yards
| 663 YDS | |
| Dave Middleton | 663 YDS |
| Jim Doran | 552 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1477TOTAL RUSHING YARDS1851
- 392 3.8RUSHING Plays Average Yards449 4.1
- 2542TOTAL PASSING YARDS2164
- 204 400 22 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average163 304 15 7.1
- 0SACKS0
- 9 / 17FIELD GOALS8 / 23
- 27TOUCHDOWNS36
- 11 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 18 0 2
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 143 | 1830 | 53 | 6.8 | 11 | 4.1 | 17 | 6.3 | 77 | 0 | 72 | 61.8 | |
| 270 | 143 | 1830 | 53 | 6.8 | 11 | 4.1 | 17 | 6.3 | 77 | 0 | 72 | 61.8 | |
| 122 | 58 | 633 | 47.5 | 5.2 | 2 | 1.6 | 4 | 3.3 | 34 | 0 | 60 | 55.1 | |
| 122 | 58 | 633 | 47.5 | 5.2 | 2 | 1.6 | 4 | 3.3 | 34 | 0 | 60 | 55.1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 137 | 543 | 4 | 49 | 6 | |
| 137 | 543 | 4 | 49 | 6 | |
| 59 | 201 | 3.4 | 16 | 2 | |
| 59 | 201 | 3.4 | 16 | 2 | |
| 46 | 165 | 3.6 | 15 | 0 | |
| 46 | 165 | 3.6 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 312 | 7.1 | 34 | 2 | |
| 44 | 312 | 7.1 | 34 | 2 | |
| 44 | 663 | 15.1 | 77 | 3 | |
| 44 | 663 | 15.1 | 77 | 3 | |
| 38 | 552 | 14.5 | 41 | 2 | |
| 38 | 552 | 14.5 | 41 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 29 | 0 | |
| 3 | 49 | 16.3 | 29 | 0 | |
| 3 | 44 | 14.7 | 28 | 0 | |
| 3 | 44 | 14.7 | 28 | 0 | |
| 3 | 7 | 2.3 | 7 | 1 | |
| 3 | 7 | 2.3 | 7 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-5 | 2-3 | 1-3 | 2-5 | 0-0 | 0-0 | |
| 4-5 | 2-3 | 1-3 | 2-5 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2310 | 65 | 41.2 | 0 | 36 | 114 | 0 | 39.2 | |
| 56 | 2310 | 65 | 41.2 | 0 | 36 | 114 | 0 | 39.2 | |
| 9 | 362 | 59 | 40.2 | 0 | 3 | 17 | 0 | 36.1 | |
| 9 | 362 | 59 | 40.2 | 0 | 3 | 17 | 0 | 36.1 | |
| 2 | 72 | 55 | 36 | 0 | 0 | 0 | 0 | 36 | |
| 2 | 72 | 55 | 36 | 0 | 0 | 0 | 0 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 7.6 | 20 | 0 | |
| 14 | 0 | 7.6 | 20 | 0 | |
| 12 | 0 | 7.2 | 42 | 0 | |
| 12 | 0 | 7.2 | 42 | 0 | |
| 9 | 0 | 2.8 | 7 | 0 | |
| 9 | 0 | 2.8 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 188 | 17.1 | 25 | 0 | |
| 11 | 0 | 188 | 17.1 | 25 | 0 | |
| 7 | 0 | 169 | 24.1 | 35 | 0 | |
| 7 | 0 | 169 | 24.1 | 35 | 0 | |
| 7 | 0 | 117 | 16.7 | 29 | 0 | |
| 7 | 0 | 117 | 16.7 | 29 | 0 |