TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1999 YDS |
| Bobby Layne | 1999 YDS |
| Jim Hardy | 434 YDS |
Rushing Yards
|
|
457 YDS |
| Bob Hoernschemeyer | 457 YDS |
| Bobby Layne | 411 YDS |
Receiving Yards
|
|
924 YDS |
| Cloyce Box | 924 YDS |
| Leon Hart | 376 YDS |
Top Defense
Tackles
|
|
0 |
| Sonny Gandee | 0 |
Sacks
|
|
0 |
| Sonny Gandee | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 105 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1780TOTAL RUSHING YARDS1145
-
442 4RUSHING Plays Average Yards353 3.2
-
2495TOTAL PASSING YARDS2100
-
171 362 28 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average182 382 32 5.5
-
0SACKS0
-
14 / 28FIELD GOALS7 / 15
-
43TOUCHDOWNS25
-
14 24 3 2TOUCHDOWNS Rushing Passing Returns Defensive9 15 0 1
-
29TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
287 | 139 | 1999 | 48.4 | 7 | 19 | 6.6 | 20 | 7 | 77 | 0 | 212 | 64.5 |
|
|
287 | 139 | 1999 | 48.4 | 7 | 19 | 6.6 | 20 | 7 | 77 | 0 | 212 | 64.5 |
|
|
59 | 28 | 434 | 47.5 | 7.4 | 3 | 5.1 | 5 | 8.5 | 49 | 0 | 55 | 53.9 |
|
|
59 | 28 | 434 | 47.5 | 7.4 | 3 | 5.1 | 5 | 8.5 | 49 | 0 | 55 | 53.9 |
|
|
6 | 1 | 39 | 16.7 | 6.5 | 0 | 0 | 1 | 16.7 | 39 | 0 | 20 | 14.6 |
|
|
6 | 1 | 39 | 16.7 | 6.5 | 0 | 0 | 1 | 16.7 | 39 | 0 | 20 | 14.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
106 | 457 | 4.3 | 41 | 4 |
|
|
106 | 457 | 4.3 | 41 | 4 |
|
|
94 | 411 | 4.4 | 29 | 1 |
|
|
94 | 411 | 4.4 | 29 | 1 |
|
|
81 | 244 | 3 | 22 | 2 |
|
|
81 | 244 | 3 | 22 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
42 | 924 | 22 | 77 | 15 |
|
|
42 | 924 | 22 | 77 | 15 |
|
|
32 | 376 | 11.8 | 24 | 4 |
|
|
32 | 376 | 11.8 | 24 | 4 |
|
|
17 | 316 | 18.6 | 39 | 2 |
|
|
17 | 316 | 18.6 | 39 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
9 | 184 | 20.4 | 90 | 1 |
|
|
9 | 184 | 20.4 | 90 | 1 |
|
|
7 | 48 | 6.9 | 15 | 0 |
|
|
7 | 48 | 6.9 | 15 | 0 |
|
|
5 | 100 | 20 | 34 | 1 |
|
|
5 | 100 | 20 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
3-5 | 5-7 | 2-5 | 1-5 | 0-0 | 0-0 |
|
|
3-5 | 5-7 | 2-5 | 1-5 | 0-0 | 0-0 |
|
|
2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
|
|
2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
61 | 2729 | 66 | 44.7 | 0 | 37 | 282 | 0 | 38.8 |
|
|
61 | 2729 | 66 | 44.7 | 0 | 37 | 282 | 0 | 38.8 |
|
|
5 | 181 | 43 | 36.2 | 0 | 4 | 23 | 0 | 31.6 |
|
|
5 | 181 | 43 | 36.2 | 0 | 4 | 23 | 0 | 31.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
16 | 0 | 11.4 | 58 | 1 |
|
|
16 | 0 | 11.4 | 58 | 1 |
|
|
15 | 0 | 21.5 | 79 | 2 |
|
|
15 | 0 | 21.5 | 79 | 2 |
|
|
3 | 0 | 4.7 | 14 | 0 |
|
|
3 | 0 | 4.7 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 0 | 409 | 25.6 | 46 | 0 |
|
|
16 | 0 | 409 | 25.6 | 46 | 0 |
|
|
12 | 0 | 303 | 25.2 | 41 | 0 |
|
|
12 | 0 | 303 | 25.2 | 41 | 0 |
|
|
3 | 0 | 25 | 8.3 | 14 | 0 |
|
|
3 | 0 | 25 | 8.3 | 14 | 0 |