TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2403 YDS |
| Bobby Layne | 2403 YDS |
| Bob Hoernschemeyer | 46 YDS |
Rushing Yards
|
|
678 YDS |
| Bob Hoernschemeyer | 678 YDS |
| Pat Harder | 380 YDS |
Receiving Yards
|
|
613 YDS |
| Dorne Dibble | 613 YDS |
| Leon Hart | 544 YDS |
Top Defense
Tackles
|
|
0 |
| Dick Flanagan | 0 |
| John Prchlik | 0 |
Sacks
|
|
0 |
| Dick Flanagan | 0 |
| John Prchlik | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 107 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1841TOTAL RUSHING YARDS1509
-
410 4.5RUSHING Plays Average Yards454 3.3
-
2500TOTAL PASSING YARDS2355
-
158 351 24 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average181 374 15 6.3
-
0SACKS0
-
9 / 17FIELD GOALS12 / 22
-
44TOUCHDOWNS32
-
11 29 4 0TOUCHDOWNS Rushing Passing Returns Defensive13 18 1 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
332 | 152 | 2403 | 45.8 | 7.2 | 26 | 7.8 | 23 | 6.9 | 63 | 0 | 153 | 67.6 |
|
|
332 | 152 | 2403 | 45.8 | 7.2 | 26 | 7.8 | 23 | 6.9 | 63 | 0 | 153 | 67.6 |
|
|
9 | 2 | 22 | 22.2 | 2.4 | 0 | 0 | 1 | 11.1 | 12 | 0 | 0 | 0 |
|
|
9 | 2 | 22 | 22.2 | 2.4 | 0 | 0 | 1 | 11.1 | 12 | 0 | 0 | 0 |
|
|
5 | 2 | 29 | 40 | 5.8 | 1 | 20 | 0 | 0 | 22 | 0 | 0 | 99.2 |
|
|
5 | 2 | 29 | 40 | 5.8 | 1 | 20 | 0 | 0 | 22 | 0 | 0 | 99.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
132 | 678 | 5.1 | 85 | 2 |
|
|
132 | 678 | 5.1 | 85 | 2 |
|
|
101 | 380 | 3.8 | 28 | 6 |
|
|
101 | 380 | 3.8 | 28 | 6 |
|
|
79 | 356 | 4.5 | 34 | 2 |
|
|
79 | 356 | 4.5 | 34 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
35 | 544 | 15.5 | 33 | 12 |
|
|
35 | 544 | 15.5 | 33 | 12 |
|
|
30 | 613 | 20.4 | 47 | 6 |
|
|
30 | 613 | 20.4 | 47 | 6 |
|
|
23 | 263 | 11.4 | 48 | 3 |
|
|
23 | 263 | 11.4 | 48 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 70 | 23.3 | 42 | 0 |
|
|
3 | 70 | 23.3 | 42 | 0 |
|
|
2 | 53 | 26.5 | 53 | 0 |
|
|
2 | 53 | 26.5 | 53 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
4-6 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
|
|
4-6 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
|
|
1-2 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 |
|
|
1-2 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
50 | 2082 | 73 | 42.5 | 1 | 26 | 301 | 0 | 35.1 |
|
|
50 | 2082 | 73 | 42.5 | 1 | 26 | 301 | 0 | 35.1 |
|
|
9 | 316 | 50 | 35.1 | 0 | 3 | 46 | 0 | 30 |
|
|
9 | 316 | 50 | 35.1 | 0 | 3 | 46 | 0 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
18 | 0 | 19.1 | 89 | 4 |
|
|
18 | 0 | 19.1 | 89 | 4 |
|
|
7 | 0 | 12.1 | 19 | 0 |
|
|
7 | 0 | 12.1 | 19 | 0 |
|
|
5 | 0 | 7.8 | 14 | 0 |
|
|
5 | 0 | 7.8 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
15 | 0 | 408 | 27.2 | 63 | 0 |
|
|
15 | 0 | 408 | 27.2 | 63 | 0 |
|
|
11 | 0 | 270 | 24.6 | 45 | 0 |
|
|
11 | 0 | 270 | 24.6 | 45 | 0 |
|
|
9 | 0 | 220 | 24.4 | 35 | 0 |
|
|
9 | 0 | 220 | 24.4 | 35 | 0 |