TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2323 YDS |
Bobby Layne | 2323 YDS |
Fred Enke | 424 YDS |
Rushing Yards
|
471 YDS |
Bob Hoernschemeyer | 471 YDS |
Doak Walker | 386 YDS |
Receiving Yards
|
1009 YDS |
Cloyce Box | 1009 YDS |
Doak Walker | 534 YDS |
Top Defense
Tackles
|
0 |
Les Bingaman | 0 |
Wally Triplett | 0 |
Sacks
|
0 |
Les Bingaman | 0 |
Wally Triplett | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty70 113 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1626TOTAL RUSHING YARDS1367
-
389 4.2RUSHING Plays Average Yards399 3.4
-
2772TOTAL PASSING YARDS2310
-
176 403 29 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average191 381 31 6.1
-
0SACKS0
-
8 / 18FIELD GOALS4 / 11
-
41TOUCHDOWNS39
-
14 22 1 3TOUCHDOWNS Rushing Passing Returns Defensive13 23 2 1
-
26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
336 | 152 | 2323 | 45.2 | 6.9 | 16 | 4.8 | 18 | 5.4 | 82 | 0 | 354 | 62.1 |
|
336 | 152 | 2323 | 45.2 | 6.9 | 16 | 4.8 | 18 | 5.4 | 82 | 0 | 354 | 62.1 |
|
53 | 22 | 424 | 41.5 | 8 | 5 | 9.4 | 7 | 13.2 | 46 | 0 | 14 | 61.9 |
|
53 | 22 | 424 | 41.5 | 8 | 5 | 9.4 | 7 | 13.2 | 46 | 0 | 14 | 61.9 |
|
7 | 1 | 6 | 14.3 | 0.9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39.6 |
|
7 | 1 | 6 | 14.3 | 0.9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
84 | 471 | 5.6 | 96 | 1 |
|
84 | 471 | 5.6 | 96 | 1 |
|
83 | 386 | 4.6 | 30 | 5 |
|
83 | 386 | 4.6 | 30 | 5 |
|
69 | 227 | 3.3 | 41 | 2 |
|
69 | 227 | 3.3 | 41 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 1009 | 20.2 | 82 | 11 |
|
50 | 1009 | 20.2 | 82 | 11 |
|
35 | 534 | 15.3 | 43 | 6 |
|
35 | 534 | 15.3 | 43 | 6 |
|
31 | 505 | 16.3 | 66 | 1 |
|
31 | 505 | 16.3 | 66 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
12 | 163 | 13.6 | 38 | 1 |
|
12 | 163 | 13.6 | 38 | 1 |
|
5 | 128 | 25.6 | 41 | 1 |
|
5 | 128 | 25.6 | 41 | 1 |
|
3 | 20 | 6.7 | 15 | 0 |
|
3 | 20 | 6.7 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-3 | 2-3 | 3-6 | 2-4 | 0-0 | 0-0 |
|
1-3 | 2-3 | 3-6 | 2-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
33 | 1278 | 61 | 39.9 | 1 | 9 | 92 | 0 | 37.1 |
|
33 | 1278 | 61 | 39.9 | 1 | 9 | 92 | 0 | 37.1 |
|
32 | 1310 | 60 | 40.9 | 0 | 20 | 236 | 0 | 32.9 |
|
32 | 1310 | 60 | 40.9 | 0 | 20 | 236 | 0 | 32.9 |
|
4 | 147 | 42 | 36.8 | 0 | 0 | 0 | 0 | 36.8 |
|
4 | 147 | 42 | 36.8 | 0 | 0 | 0 | 0 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 0 | 10.8 | 29 | 0 |
|
12 | 0 | 10.8 | 29 | 0 |
|
11 | 0 | 8.6 | 19 | 0 |
|
11 | 0 | 8.6 | 19 | 0 |
|
5 | 0 | 14.2 | 20 | 0 |
|
5 | 0 | 14.2 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 225 | 22.5 | 48 | 0 |
|
10 | 0 | 225 | 22.5 | 48 | 0 |
|
8 | 0 | 411 | 51.4 | 97 | 1 |
|
8 | 0 | 411 | 51.4 | 97 | 1 |
|
7 | 0 | 120 | 17.1 | 29 | 0 |
|
7 | 0 | 120 | 17.1 | 29 | 0 |