TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
965 YDS |
| Jim Callahan | 359 YDS |
| Bill deCorrevont | 155 YDS |
Rushing Yards
|
|
207 YDS |
| Jim Callahan | 86 YDS |
| Mickey Sanzotta | 72 YDS |
Receiving Yards
|
|
289 YDS |
| Bill deCorrevont | 278 YDS |
| Ted Cremer | 179 YDS |
Top Defense
Tackles
|
|
0 |
| Damon Tassos | 0 |
Sacks
|
|
0 |
| Damon Tassos | 0 |
Interceptions
|
|
4 |
| Elmer Madarik | 3 |
| Jim Callahan | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 78 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
467TOTAL RUSHING YARDS1698
-
274 1.7RUSHING Plays Average Yards481 3.5
-
1674TOTAL PASSING YARDS1975
-
119 286 33 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average123 249 13 7.9
-
0SACKS0
-
3 / 6FIELD GOALS8 / 15
-
18TOUCHDOWNS39
-
7 11 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 20 0 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
154 | 73 | 965 | 47.4 | 6.3 | 6 | 3.9 | 17 | 11 | 88 | 0 | 0 | 41.1 |
|
|
67 | 22 | 359 | 32.8 | 5.4 | 2 | 3 | 7 | 10.4 | 56 | 0 | 0 | 22.1 |
|
|
19 | 8 | 155 | 42.1 | 8.2 | 2 | 10.5 | 2 | 10.5 | 70 | 0 | 0 | 66.7 |
|
|
18 | 6 | 72 | 33.3 | 4 | 0 | 0 | 4 | 22.2 | 34 | 0 | 0 | 6.9 |
|
|
14 | 7 | 104 | 50 | 7.4 | 1 | 7.1 | 0 | 0 | 47 | 0 | 0 | 98.5 |
|
|
6 | 2 | 24 | 33.3 | 4 | 0 | 0 | 1 | 16.7 | 26 | 0 | 0 | 6.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
71 | 65 | 0.9 | 27 | 1 |
|
|
64 | 207 | 3.2 | 15 | 3 |
|
|
52 | 86 | 1.6 | 40 | 2 |
|
|
28 | 54 | 1.9 | 9 | 1 |
|
|
19 | -29 | -1.5 | 15 | 0 |
|
|
8 | 18 | 2.2 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 289 | 14.4 | 88 | 2 |
|
|
17 | 178 | 10.5 | 33 | 0 |
|
|
17 | 142 | 8.4 | 24 | 0 |
|
|
15 | 179 | 11.9 | 39 | 0 |
|
|
10 | 278 | 27.8 | 72 | 2 |
|
|
9 | 62 | 6.9 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 105 | 26.2 | 44 | 0 |
|
|
3 | 75 | 25 | 31 | 0 |
|
|
2 | 8 | 4 | 8 | 0 |
|
|
1 | 3 | 3 | 3 | 0 |
|
|
1 | 8 | 8 | 8 | 0 |
|
|
1 | 30 | 30 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 1369 | 73 | 45.6 | 0 | 4 | 69 | 0 | 42.7 |
|
|
23 | 868 | 69 | 39.4 | 1 | 2 | 32 | 0 | 38 |
|
|
5 | 293 | 81 | 58.6 | 0 | 0 | 0 | 0 | 58.6 |
|
|
5 | 208 | 60 | 41.6 | 0 | 0 | 0 | 0 | 41.6 |
|
|
4 | 182 | 63 | 45.5 | 0 | 0 | 0 | 0 | 45.5 |
|
|
2 | -9 | -9 | -9 | 1 | 0 | 0 | 0 | -9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
7 | 0 | 8.1 | 18 | 0 |
|
|
6 | 0 | 11.8 | 22 | 0 |
|
|
6 | 0 | 13.5 | 28 | 0 |
|
|
5 | 0 | 14.2 | 21 | 0 |
|
|
2 | 0 | 20.5 | 28 | 0 |
|
|
1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
16 | 0 | 332 | 20.8 | 51 | 0 |
|
|
10 | 0 | 183 | 18.3 | 48 | 0 |
|
|
8 | 0 | 174 | 21.8 | 28 | 0 |
|
|
5 | 0 | 131 | 26.2 | 40 | 0 |
|
|
4 | 0 | 63 | 15.8 | 20 | 0 |
|
|
4 | 0 | 58 | 14.5 | 20 | 0 |