TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
754 YDS |
| Dave Ryan | 331 YDS |
| Cotton Price | 256 YDS |
Rushing Yards
|
|
234 YDS |
| Chuck Fenenbock | 143 YDS |
| Andy Farkas | 137 YDS |
Receiving Yards
|
|
550 YDS |
| Jack Matheson | 241 YDS |
| Bob Westfall | 209 YDS |
Top Defense
Tackles
|
|
0 |
| Jack Matheson | 0 |
Sacks
|
|
0 |
| Jack Matheson | 0 |
Interceptions
|
|
3 |
| John Greene | 3 |
| Dave Ryan | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty46 42 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
857TOTAL RUSHING YARDS914
-
313 2.7RUSHING Plays Average Yards356 2.6
-
1544TOTAL PASSING YARDS1615
-
87 238 36 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average89 227 23 7.1
-
0SACKS0
-
2 / 9FIELD GOALS4 / 6
-
26TOUCHDOWNS25
-
8 15 2 1TOUCHDOWNS Rushing Passing Returns Defensive6 17 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
110 | 45 | 754 | 40.9 | 6.8 | 7 | 6.4 | 11 | 10 | 56 | 0 | 0 | 46.4 |
|
|
52 | 16 | 256 | 30.8 | 4.9 | 3 | 5.8 | 8 | 15.4 | 63 | 0 | 0 | 27.9 |
|
|
44 | 13 | 331 | 29.6 | 7.5 | 3 | 6.8 | 10 | 22.7 | 61 | 0 | 0 | 41.6 |
|
|
22 | 6 | 70 | 27.3 | 3.2 | 0 | 0 | 5 | 22.7 | 27 | 0 | 0 | 0.8 |
|
|
5 | 3 | 34 | 60 | 6.8 | 1 | 20 | 2 | 40 | 15 | 0 | 0 | 80.4 |
|
|
4 | 3 | 91 | 75 | 22.8 | 1 | 25 | 0 | 0 | 63 | 0 | 0 | 156.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
82 | 234 | 2.8 | 19 | 6 |
|
|
72 | 143 | 2 | 37 | 1 |
|
|
36 | 93 | 2.6 | 8 | 1 |
|
|
31 | 137 | 4.4 | 27 | 0 |
|
|
27 | 85 | 3.2 | 16 | 0 |
|
|
24 | 71 | 3 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
26 | 550 | 21.2 | 63 | 5 |
|
|
19 | 241 | 12.7 | 34 | 1 |
|
|
12 | 209 | 17.4 | 43 | 3 |
|
|
9 | 132 | 14.7 | 29 | 2 |
|
|
4 | 88 | 22 | 29 | 1 |
|
|
3 | 90 | 30 | 54 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 75 | 25 | 46 | 1 |
|
|
3 | 65 | 21.7 | 32 | 0 |
|
|
3 | 90 | 30 | 42 | 0 |
|
|
3 | 49 | 16.3 | 22 | 0 |
|
|
3 | 46 | 15.3 | 28 | 0 |
|
|
2 | 8 | 4 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
|
|
0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
29 | 1081 | 57 | 37.3 | 0 | 8 | 74 | 0 | 34.7 |
|
|
17 | 669 | 50 | 39.4 | 0 | 5 | 37 | 0 | 37.2 |
|
|
4 | 148 | 46 | 37 | 0 | 0 | 0 | 0 | 37 |
|
|
2 | 74 | 44 | 37 | 0 | 0 | 0 | 0 | 37 |
|
|
1 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 0 | 14.7 | 56 | 0 |
|
|
7 | 0 | 14.4 | 32 | 0 |
|
|
5 | 0 | 21.4 | 81 | 1 |
|
|
5 | 0 | 13.8 | 28 | 0 |
|
|
3 | 0 | 10.7 | 14 | 0 |
|
|
2 | 0 | 4 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
8 | 0 | 165 | 20.6 | 44 | 0 |
|
|
7 | 0 | 192 | 27.4 | 49 | 0 |
|
|
6 | 0 | 138 | 23 | 34 | 0 |
|
|
4 | 0 | 79 | 19.8 | 28 | 0 |
|
|
2 | 0 | 26 | 13 | 15 | 0 |
|
|
1 | 0 | 26 | 26 | 26 | 0 |