TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
461 YDS |
| Cotton Price | 456 YDS |
| Dwight Sloan | 260 YDS |
Rushing Yards
|
|
514 YDS |
| Howie Weiss | 298 YDS |
| Dwight Sloan | 225 YDS |
Receiving Yards
|
|
349 YDS |
| Chuck Hanneman | 224 YDS |
| Dave Diehl | 131 YDS |
Top Defense
Interceptions
|
|
6 |
| Lloyd Cardwell | 4 |
| Whizzer White | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty59 35 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1457TOTAL RUSHING YARDS1323
-
427 3.4RUSHING Plays Average Yards381 3.5
-
1177TOTAL PASSING YARDS1034
-
86 195 27 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average77 177 29 5.8
-
0SACKS0
-
2 / 6FIELD GOALS3 / 9
-
18TOUCHDOWNS21
-
12 3 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 6 1 1
-
22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
80 | 35 | 461 | 43.8 | 5.8 | 0 | 0 | 12 | 15 | 74 | 0 | 0 | 23 |
|
|
66 | 33 | 456 | 50 | 6.9 | 3 | 4.6 | 7 | 10.6 | 48 | 0 | 0 | 48.1 |
|
|
46 | 18 | 260 | 39.1 | 5.6 | 0 | 0 | 8 | 17.4 | 34 | 0 | 0 | 18.7 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
146 | 514 | 3.5 | 33 | 5 |
|
|
79 | 298 | 3.8 | 11 | 3 |
|
|
58 | 225 | 3.9 | 12 | 0 |
|
|
48 | 186 | 3.9 | 11 | 2 |
|
|
42 | 122 | 2.9 | 5 | 2 |
|
|
24 | 67 | 2.8 | 0 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 349 | 17.4 | 38 | 1 |
|
|
14 | 224 | 16 | 74 | 0 |
|
|
12 | 131 | 10.9 | 30 | 0 |
|
|
9 | 96 | 10.7 | 15 | 0 |
|
|
7 | 75 | 10.7 | 29 | 0 |
|
|
4 | 42 | 10.5 | 0 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 65 | 10.8 | 16 | 0 |
|
|
4 | 17 | 4.2 | 0 | 0 |
|
|
4 | 37 | 9.2 | 25 | 0 |
|
|
3 | 20 | 6.7 | 10 | 1 |
|
|
2 | 18 | 9 | 10 | 0 |
|
|
2 | 51 | 25.5 | 36 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
|
0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
52 | 2132 | 61 | 41 | 0 | 0 | 0 | 0 | 41 |
|
|
9 | 374 | 55 | 41.6 | 0 | 0 | 0 | 0 | 41.6 |
|
|
9 | 350 | 53 | 38.9 | 0 | 0 | 0 | 0 | 38.9 |
|
|
2 | 54 | 32 | 27 | 0 | 0 | 0 | 0 | 27 |
|
|
1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|