Skip to main content
Advertising
Detroit Lions tight end Sam LaPorta (87) during a NFL game against the Carolina Panthers on Sunday, Oct. 8, 2023 in Detroit, MI. (Jeff Nguyen/Detroit Lions)

Sam LaPorta

TE

#87

Experience: 2 years

Height: 6-3

Age: 23

Weight: 245 lbs

College: Iowa

2023 SEASON

  • REC
    86
  • YDS
    889
  • AVG
    10.34
  • TDS
    10
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 8 57 7.1 18 1 4 50 0 0
Other Days (not Mon or Sun) 5 26 282 10.8 35 4 16 61.5 3 0
Sundays 11 52 550 10.6 48 5 28 53.8 5 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 26 321 12.4 48 4 18 69.2 3 1
January 1 5 29 5.8 9 1 3 60 0 0
November 3 12 105 8.8 31 1 5 41.7 1 0
October 4 21 192 9.1 31 3 11 52.4 1 0
September 4 22 242 11 45 1 11 50 3 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 28 244 8.7 19 4 15 53.6 0 0
vs NFC Teams 12 58 645 11.1 48 6 33 56.9 8 2
Outside Own Division 11 64 698 10.9 48 8 37 57.8 6 2
vs Own Division 6 22 191 8.7 35 2 11 50 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 8 84 10.5 45 1 3 37.5 1 1
Baltimore Ravens 1 6 52 8.7 13 0 2 33.3 0 0
Carolina Panthers 1 3 47 15.7 31 2 3 100 1 0
Chicago Bears 2 5 41 8.2 13 0 3 60 0 0
Dallas Cowboys 1 7 84 12 25 0 5 71.4 1 0
Denver Broncos 1 5 56 11.2 19 3 5 100 0 0
Green Bay Packers 2 9 103 11.4 35 1 4 44.4 2 0
Kansas City Chiefs 1 5 39 7.8 14 0 2 40 0 0
Las Vegas Raiders 1 8 57 7.1 18 1 4 50 0 0
Minnesota Vikings 2 8 47 5.9 9 1 4 50 0 0
New Orleans Saints 1 9 140 15.6 48 1 5 55.6 2 1
Los Angeles Chargers 1 4 40 10 19 0 2 50 0 0
Seattle Seahawks 1 5 63 12.6 23 0 4 80 1 0
Tampa Bay Buccaneers 1 4 36 9 19 0 2 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 25 269 10.8 31 1 15 60 3 0
Wins 12 61 620 10.2 48 9 33 54.1 5 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 5 39 7.8 14 0 2 40 0 0
U.S. Bank Stadium 1 3 18 6 7 0 1 33.3 0 0
Ford Field 8 42 401 9.6 45 9 25 59.5 4 1
Lambeau Field 1 4 56 14 35 0 2 50 1 0
Caesars Superdome 1 9 140 15.6 48 1 5 55.6 2 1
SoFi Stadium 1 4 40 10 19 0 2 50 0 0
M&T Bank Stadium 1 6 52 8.7 13 0 2 33.3 0 0
Raymond James Stadium 1 4 36 9 19 0 2 50 0 0
Soldier Field 1 2 23 11.5 13 0 2 100 0 0
AT&T Stadium 1 7 84 12 25 0 5 71.4 1 0

Biography

Advertising