
Sam LaPorta
TE
#87
Experience: R
Height: 6-3
Age: 22
Weight: 245 lbs
College: Iowa
2023 SEASON
-
REC22
-
YDS242
-
AVG11
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 5 | 90 | 18 | 45 | 1 | 4 | 80 | 2 | 1 |
Own 1-20 - by Yard Line | 3 | 4 | 29 | 7.2 | 14 | 0 | 1 | 25 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 11 | 115 | 10.4 | 35 | 0 | 6 | 54.6 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 15 | 174 | 11.6 | 45 | 1 | 8 | 53.3 | 2 | 1 |
Last Two Minutes of Half | 3 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 7 | 68 | 9.7 | 23 | 0 | 3 | 42.9 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 13 | 147 | 11.3 | 45 | 1 | 7 | 53.8 | 2 | 1 |
Road Games | 2 | 9 | 95 | 10.6 | 35 | 0 | 4 | 44.4 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 39 | 7.8 | 14 | 0 | 2 | 40 | 0 | 0 |
Margin 8-14 | 2 | 12 | 140 | 11.7 | 45 | 1 | 5 | 41.7 | 2 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 38 | 6.3 | 11 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 7 | 94 | 13.4 | 35 | 0 | 4 | 57.1 | 2 | 0 |
Behind by 1-8 Points | 3 | 5 | 59 | 11.8 | 35 | 0 | 2 | 40 | 1 | 0 |
Behind by 9-16 Points | 1 | 2 | 35 | 17.5 | 23 | 0 | 2 | 100 | 1 | 0 |
Tied | 4 | 9 | 110 | 12.2 | 45 | 1 | 6 | 66.7 | 1 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 7 | 82 | 11.7 | 35 | 0 | 5 | 71.4 | 1 | 0 |
4th Quarter | 1 | 2 | 35 | 17.5 | 23 | 0 | 2 | 100 | 1 | 0 |
2nd Quarter | 4 | 8 | 92 | 11.5 | 45 | 1 | 3 | 37.5 | 1 | 1 |
3rd Quarter | 3 | 5 | 33 | 6.6 | 12 | 0 | 1 | 20 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 9 | 95 | 10.6 | 35 | 0 | 4 | 44.4 | 1 | 0 |
Turf | 2 | 13 | 147 | 11.3 | 45 | 1 | 7 | 53.8 | 2 | 1 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |