
Kyle Allen
QB
#N/A
Experience: 7 years
Height: 6-3
Age: 29
Weight: 210 lbs
College: Houston
2024 SEASON
-
TDS0
-
INT0
-
YDS19
-
RTG118.75
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Bears | W 24 - 21 | 18 | 34 | 162 | 4.8 | 1 | 1 | 1 | 2 | 63.6 | 2 | 9 | 4.5 | 0 | 1 | 1 |
2 | 08/19/2023 | @Steelers | L 15 - 27 | 12 | 15 | 112 | 7.5 | 1 | 0 | 0 | 0 | 120 | ||||||
1 | 08/12/2023 | Colts | W 23 - 19 | 8 | 15 | 122 | 8.1 | 0 | 1 | 2 | 20 | 52.6 | 1 | 5 | 5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2024 | @Dolphins | W 21 - 14 | |||||||||||||||
17 | 12/31/2023 | Patriots | W 27 - 21 | 2 | -2 | -1 | 0 | |||||||||||
16 | 12/24/2023 | @Chargers | W 24 - 22 | |||||||||||||||
15 | 12/17/2023 | Cowboys | W 31 - 10 | 2 | -2 | -1 | 0 | |||||||||||
14 | 12/10/2023 | @Chiefs | W 20 - 17 | |||||||||||||||
12 | 11/26/2023 | @Eagles | L 34 - 37 | |||||||||||||||
11 | 11/19/2023 | Jets | W 32 - 6 | 2 | -2 | -1 | 0 | |||||||||||
10 | 11/14/2023 | Broncos | L 22 - 24 | |||||||||||||||
9 | 11/06/2023 | @Bengals | L 18 - 24 | |||||||||||||||
8 | 10/27/2023 | Buccaneers | W 24 - 18 | |||||||||||||||
7 | 10/22/2023 | @Patriots | L 25 - 29 | |||||||||||||||
6 | 10/16/2023 | Giants | W 14 - 9 | |||||||||||||||
5 | 10/08/2023 | Jaguars | L 20 - 25 | |||||||||||||||
4 | 10/01/2023 | Dolphins | W 48 - 20 | 3 | -3 | -1 | 0 | |||||||||||
3 | 09/24/2023 | @Commanders | W 37 - 3 | 2 | -2 | -1 | 0 | |||||||||||
2 | 09/17/2023 | Raiders | W 38 - 10 | 2 | -2 | -1 | 0 | |||||||||||
1 | 09/12/2023 | @Jets | L 16 - 22 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/21/2024 | Chiefs | L 24 - 27 | |||||||||||||||
1 | 01/15/2024 | Steelers | W 31 - 17 |