Skip to main content
Advertising
Detroit Lions defensive back Brian Branch (32) returns an interception for a touchdown during a NFL football game against Kansas City Chiefs on September 7, 2023 in Kansas City, Missouri. (Jeff Nguyen/Detroit Lions)

Brian Branch

DB

#32

Experience: 2 years

Height: 6-0

Age: 22

Weight: 203 lbs

College: Alabama

2023 SEASON

  • Solo
    43
  • SCK
    1
  • FF
    1
  • INT
    3
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 6 3 3 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 5 21 11 10 0 0 6 1 1 50 50 50
Sundays 9 40 29 11 1 0 7 2 0 13 6.5 13

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 22 13 9 1 0 6 2 0 13 6.5 13
January 1 1 1 0 0 0 1 0 0 0 0 0
November 3 16 8 8 0 0 2 0 0 0 0 0
October 2 7 4 3 0 0 0 0 0 0 0 0
September 4 21 17 4 0 0 4 1 1 50 50 50

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 15 9 6 0 0 2 1 1 50 50 50
vs NFC Teams 10 52 34 18 1 0 11 2 0 13 6.5 13
Outside Own Division 9 39 27 12 0 0 7 2 1 63 31.5 50
vs Own Division 6 28 16 12 1 0 6 1 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 9 9 0 0 0 2 0 0 0 0 0
Baltimore Ravens 1 1 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 2 9 5 4 0 0 1 0 0 0 0 0
Dallas Cowboys 1 4 3 1 0 0 2 0 0 0 0 0
Denver Broncos 1 2 1 1 0 0 1 0 0 0 0 0
Green Bay Packers 2 12 5 7 0 0 2 0 0 0 0 0
Kansas City Chiefs 1 3 2 1 0 0 1 1 1 50 50 50
Las Vegas Raiders 1 6 3 3 0 0 0 0 0 0 0 0
Minnesota Vikings 2 7 6 1 1 0 3 1 0 0 0 0
New Orleans Saints 1 7 3 4 0 0 1 1 0 13 13 13
Los Angeles Chargers 1 3 2 1 0 0 0 0 0 0 0 0
Seattle Seahawks 1 4 3 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 19 10 9 0 0 3 0 0 0 0 0
Wins 10 48 33 15 1 0 10 3 1 63 21 50

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 3 2 1 0 0 1 1 1 50 50 50
U.S. Bank Stadium 1 6 5 1 1 0 2 1 0 0 0 0
Ford Field 7 35 23 12 0 0 6 0 0 0 0 0
Lambeau Field 1 5 3 2 0 0 1 0 0 0 0 0
Caesars Superdome 1 7 3 4 0 0 1 1 0 13 13 13
SoFi Stadium 1 3 2 1 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 3 1 2 0 0 0 0 0 0 0 0
AT&T Stadium 1 4 3 1 0 0 2 0 0 0 0 0

Biography

Advertising