Sort By:   Jersey Number | Name | Position  
2009 Lions Team Roster (alphabetically)
# NAME POS Ht Wt Age Exp College
97 Alama-Francis, Ikaika DE 6-5 280 24 3 Hawaii
92 Avril, Cliff DE 6-3 253 23 2 Purdue
76 Backus, Jeff T 6-5 305 31 9 Michigan
75 Barton, Kirk T 6-6 300 24 1 Ohio State
43 Battle, Tra S 5-11 173 24 1 Georgia
46 Bing, Darnell LB 6-2 220 24 2 Southern California
14 Boldin, Demir WR 5-11 205 23 R Wake Forest
21 Brown, Aaron RB 6-1 196 23 R Texas Christian
31 Buchanon, Phillip CB 5-11 186 28 8 Miami (Fla.)
27 Bullocks, Daniel S 6-0 212 26 4 Nebraska
36 Cason, Aveion RB 5-10 204 29 9 Illinois State
77 Cherilus, Gosder T 6-7 319 25 2 Boston College
98 Cohen, Landon DT 6-3 274 22 2 Ohio
83 Colbert, Keary WR 6-1 205 27 6 Southern California
61 Conover, Sean TE 6-5 275 24 4 Bucknell
74 Cook, Damion T 6-5 330 30 9 Bethune-Cookman
11 Culpepper, Daunte QB 6-4 260 32 11 Central Florida
87 Curry, Ronald WR 6-2 210 30 8 North Carolina
91 Darby, Chuck DT 6-0 297 33 9 South Carolina State
26 Delmas, Louis S 5-11 202 22 R Western Michigan
95 DeVries, Jared DE 6-4 275 33 11 Iowa
57 Dizon, Jordon LB 6-0 229 23 2 Colorado
25 Ervin, Allen RB 5-10 224 24 1 Lambuth
45 Felton, Jerome FB 6-0 246 22 2 Furman
82 FitzSimmons, Casey TE 6-4 258 28 7 Carroll College
96 Fluellen, Andre DT 6-2 296 24 2 Florida State
49 Follett, Zack LB 6-1 236 21 R California
73 Fonoti, Toniu G 6-4 340 27 7 Nebraska
55 Foote, Larry LB 6-1 239 29 8 Michigan
18 Fowler, Eric WR 6-3 210 24 1 Grand Valley State
65 Gandy, Dylan C 6-3 290 27 4 Texas Tech
58 Gatewood, Curtis LB 6-2 248 24 2 Vanderbilt
64 Gerberry, Dan C 6-3 302 23 R Ball State
62 Gill, John DT 6-3 302 22 R Northwestern
47 Gronkowski, Dan TE 6-5 255 24 R Maryland
4 Hanson, Jason K 6-0 190 39 18 Washington State
94 Hardie, Rudolph DE 6-2 269 23 1 Howard
19 Harris, Kenneth WR 6-3 212 22 R Georgia
2 Harris, Nick P 6-2 218 30 9 California
89 Heller, Will TE 6-6 270 28 8 Georgia Tech
32 Henry, Anthony CB 6-1 207 32 9 South Florida
71 Hicks, Eric DE 6-6 280 33 11 Maryland
35 Hicks, LaMarcus S 6-0 189 26 3 Iowa State
79 Hill, Sammie DT 6-4 329 22 R Stillman
67 Hunter, Jason DE 6-4 271 25 4 Appalachian State
90 Jackson, Grady DT 6-2 345 36 13 Knoxville
68 Jansen, Jon T 6-6 297 33 11 Michigan
17 Jennings, Adam WR 5-9 176 26 4 Fresno State
80 Johnson, Bryant WR 6-3 211 28 7 Penn State
81 Johnson, Calvin WR 6-5 235 23 3 Georgia Tech
69 Kees, Ryan DE 6-6 275 23 R Saint Cloud State
29 King, Eric CB 5-10 185 27 5 Wake Forest
54 Levy, DeAndre LB 6-1 236 22 R Wisconsin
52 Lewis, Alex LB 6-0 230 28 6 Wisconsin
70 Loper, Daniel T 6-6 320 27 5 Texas Tech
40 Manuel, Marquand S 6-0 213 29 8 Florida
28 Morris, Maurice RB 5-11 216 29 8 Oregon
48 Muhlbach, Don LS 6-4 265 27 6 Texas A&M
78 Murtha, Lydon T 6-7 315 23 R Nebraska
85 Nordin, Jake TE 6-3 262 24 1 Northern Illinois
86 Northcutt, Dennis WR 5-11 172 31 10 Louisiana State
24 Pearson, Kalvin S 5-10 200 30 5 Grambling State
66 Peterman, Stephen G 6-4 323 27 5 Louisiana State
59 Peterson, Julian LB 6-3 240 30 10 Michigan State
84 Pettigrew, Brandon TE 6-5 263 24 R Oklahoma State
51 Raiola, Dominic C 6-1 296 30 9 Nebraska
63 Ramirez, Manny G 6-3 335 26 3 Texas Tech
33 Roberson, Chris CB 5-11 190 26 4 Eastern Michigan
38 Robinson, Ramzee CB 5-10 186 25 3 Alabama
72 Salaam, Ephraim T 6-7 310 33 12 San Diego State
39 Schweigert, Stuart S 6-1 210 28 6 Purdue
50 Sims, Ernie LB 6-0 225 24 4 Florida State
43 Smith, Antone RB 5-9 190 23 R Florida State
41 Smith, Antonio CB 5-8 195 25 1 Ohio State
23 Smith, Keith CB 5-11 191 29 6 McNeese State
34 Smith, Kevin RB 6-1 217 22 2 Central Florida
48 Smith, Spenser LB 6-1 240 22 R Eastern Michigan
44 Smith, Terrelle FB 6-0 246 31 10 Arizona State
53 Spencer, Cody LB 6-2 245 28 6 North Texas
9 Stafford, Matthew QB 6-2 237 21 R Georgia
16 Standeford, John WR 6-4 206 27 2 Purdue
5 Stanton, Drew QB 6-3 230 25 3 Michigan State
1 Waters, Swayze K 5-11 178 22 R Alabama-Birmingham
99 White, Dewayne DE 6-2 273 29 7 Louisville
12 Williams, Derrick WR 5-11 197 22 R Penn State
30 Wynn, Dexter CB 5-9 175 28 5 Colorado State