Sort By:   Jersey Number | Name | Position
2008 Lions Team Roster (alphabetically)
# NAME POS Ht Wt Age Exp College
97 Alama-Francis, Ikaika DE 6-5 280 23 2 Hawaii
42 Alexander, Gerald S 6-0 204 23 2 Boise State
92 Avril, Cliff DE 6-3 252 21 R Purdue
76 Backus, Jeff T 6-5 305 30 8 Michigan
12 Ball, Reggie WR 5-11 195 23 1 Georgia Tech
28 Bell, Tatum RB 5-11 213 27 5 Oklahoma State
19 Bellamy, Ron WR 6-0 205 26 1 Michigan
18 Blackman, Darrell WR 5-11 210 23 R North Carolina State
24 Blue, Greg S 6-2 216 26 3 Georgia
30 Bodden, Leigh CB 6-1 193 26 6 Duquesne
40 Bradley, Jon FB 6-1 310 27 5 Arkansas State
27 Bullocks, Daniel S 6-0 212 25 3 Nebraska
29 Calhoun, Brian RB 5-10 208 24 3 Wisconsin
47 Campbell, Caleb LB 6-2 229 21 R Army
89 Campbell, Dan TE 6-5 265 32 10 Texas A&M
52 Cannon, Anthony LB 6-0 228 23 3 Tulane
36 Cason, Aveion RB 5-10 204 28 8 Illinois State
77 Cherilus, Gosder T 6-7 319 23 R Boston College
75 Cody, Shaun DT 6-4 310 25 4 Southern California
98 Cohen, Landon DT 6-3 274 22 R Ohio
91 Darby, Chuck DT 6-0 297 32 8 South Carolina State
55 Davis, Buster LB 5-9 239 24 1 Florida State
61 Davis, Frank G 6-3 325 26 3 South Florida
70 DeGrate, Victor DE 6-3 294 23 1 Oklahoma State
95 DeVries, Jared DE 6-4 275 31 10 Iowa
57 Dizon, Jordon LB 6-0 229 22 R Colorado
74 Dunn, Jon T 6-7 324 26 2 Virginia Tech
33 Edwards, Dovonte CB 6-0 182 25 4 N.C. State
3 Ernster, Paul K 6-0 212 26 2 Northern Arizona
39B Ervin, Allen RB 5-10 224 23 R Lambuth
45 Felton, Jerome FB 6-0 246 21 R Furman
58 Fincher, Alfred LB 6-1 238 24 4 Connecticut
21 Fisher, Travis CB 5-10 189 28 7 Central Florida
82 FitzSimmons, Casey TE 6-4 258 27 6 Carroll College
96 Fluellen, Andre DT 6-2 296 23 R Florida State
72 Foster, George T 6-5 338 27 6 Georgia
87 Furrey, Mike WR 6-0 195 30 6 Northern Iowa
86 Gaines, Michael TE 6-4 277 28 5 Central Florida
54 Gardner, Gilbert LB 6-1 228 26 5 Purdue
4 Hanson, Jason K 6-0 190 37 17 Washington State
94 Hardie, Rudolph DE 6-2 269 22 R Howard
90 Harriott, Claude DE 6-3 260 27 1 Pittsburgh
85 Harris, Clark TE 6-5 256 23 1 Rutgers
2 Harris, Nick P 6-2 218 29 8 California
35 Hicks, LaMarcus CB 6-0 189 25 2 Iowa State
43 Horne, Pacino CB 5-11 191 24 1 Central Michigan
71 Hulsey, Corey G 6-4 325 30 6 Clemson
81 Johnson, Calvin WR 6-5 235 22 2 Georgia Tech
25 Kelly, Brian CB 5-11 193 32 11 USC
8 Kitna, Jon QB 6-2 220 35 12 Central Washington
53 Lenon, Paris LB 6-2 235 30 7 Richmond
59 Lewis, Alex LB 6-0 230 26 5 Wisconsin
65 Madison, Carroll G 6-2 308 23 R Syracuse
84 McDonald, Shaun WR 5-10 183 26 6 Arizona State
49 McHugh, Sean TE 6-5 265 25 3 Penn State
10 Middleton, Brandon WR 5-10 190 27 2 Houston
17 Moore, Kenneth WR 5-11 195 23 R Wake Forest
79 Moore, Langston DT 6-1 305 26 4 South Carolina
48 Muhlbach, Don LS 6-4 265 26 5 Texas A&M
64 Mulitalo, Edwin G 6-3 345 33 10 Arizona
6 Orlovsky, Dan QB 6-5 230 24 4 Connecticut
83 Owens, John TE 6-3 255 28 6 Notre Dame
68 Patrick, Chris T 6-4 280 23 R Nebraska
32 Pearson, Kalvin S 5-10 200 29 4 Grambling State
66 Peterman, Stephen G 6-4 323 26 4 Louisiana State
44 Pinner, Artose RB 5-10 235 30 6 Kentucky
46 Pruitt, Tyrone LB 5-11 220 NA R Boston College
51 Raiola, Dominic C 6-1 295 29 8 Nebraska
63 Ramirez, Manny G 6-3 335 25 2 Texas Tech
78 Redding, Cory DT 6-4 295 27 6 Texas
38 Robinson, Ramzee CB 5-10 186 24 2 Alabama
39 Route, Israel CB 5-8 185 23 1 Tulane
73 Scott, Jonathan T 6-6 318 25 3 Texas
50 Sims, Ernie LB 6-0 225 23 3 Florida State
93 Smith, Corey DE 6-2 250 28 6 N.C. State
26 Smith, Dwight S 5-10 201 29 8 Akron
23 Smith, Keith CB 5-11 191 28 5 McNeese State
34 Smith, Kevin RB 6-1 217 21 R Central Florida
16 Standeford, John WR 6-4 206 26 1 Purdue
5 Stanton, Drew QB 6-3 230 24 2 Michigan State
99 White, Dewayne DE 6-2 273 28 6 Louisville
41 Williams, Bobbie CB 6-0 214 23 R Bethune-Cookman
11 Williams, Roy WR 6-3 220 26 5 Texas
31 Wilson, Stanley CB 5-11 189 25 4 Stanford
Exclusive Rights Players
# NAME POS Ht Wt Age Exp College
80 Ellis, Devale WR 5-10 174 24 3 Hofstra
Unrestricted Free Agents
# NAME POS Ht Wt Age Exp College
24 Bashir, Idrees S 6-2 198 29 7 Memphis
68 Stokes, Barry T 6-4 310 34 11 Eastern Michigan
17 Walters, Troy WR 5-8 171 31 9 Stanford