Detroit Lions Player Stats
STATS | OPPONENTS | DEFENSIVE STATS



Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Jon Kitna 16 562 355 63.2 4068 7.2 254.3 18 3.2 21 3.7 50 80.0
J.T. O''Sullivan 6 26 13 50.0 148 5.7 24.7 1 3.8 2 7.7 3 48.2

Rushing
  YARDS  
Player G Rushes Tot /Att /G TD Fumbles
Kevin Jones 13 153 581 3.8 44.7 8 2
T.J. Duckett 11 65 335 5.2 30.5 3 1
Tatum Bell 5 44 182 4.1 36.4 1 1
Jon Kitna 16 25 63 2.5 3.9 0 16
Calvin Johnson 15 4 52 13.0 3.5 1 1
Aveion Cason 12 11 38 3.5 3.2 0 2
Brian Calhoun 4 7 35 5.0 8.8 0 0
Jon Bradley 15 5 9 1.8 0.6 0 1
Shaun McDonald 16 4 2 0.5 0.1 0 3
Roy Williams 12 2 1 0.5 0.1 0 2
J.T. O''Sullivan 6 4 -10 -2.5 -1.7 0 3

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Shaun McDonald 16 79 943 11.9 58.9 6
Roy Williams 12 63 836 13.3 69.7 5
Mike Furrey 16 61 664 10.9 41.5 1
Calvin Johnson 15 48 756 15.8 50.4 4
Kevin Jones 13 33 199 6.0 15.3 0
Sean McHugh 15 17 252 14.8 16.8 0
Aveion Cason 12 14 129 9.2 10.8 0
Tatum Bell 5 14 63 4.5 12.6 0
Troy Walters 13 9 101 11.2 7.8 1
Casey FitzSimmons 16 8 85 10.6 5.3 1
Brandon Middleton 5 8 70 8.8 14.0 1
Brian Calhoun 4 5 35 7.0 8.8 0
T.J. Duckett 11 4 54 13.5 4.9 0
John Owens 15 2 13 6.5 0.9 0
Jon Bradley 15 2 10 5.0 0.7 0
Jon Kitna 16 1 9 9.0 0.6 0
Dan Campbell 2 1 1 1.0 0.5 0

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Jason Hanson 16 0 0 0 0 0 29 35 0 0 122
Kevin Jones 13 8 8 0 0 0 0 0 0 0 48
Shaun McDonald 16 6 0 6 0 0 0 0 0 0 36
Roy Williams 12 5 0 5 0 0 0 0 0 0 30
Calvin Johnson 15 5 1 4 0 0 0 0 0 0 30
T.J. Duckett 11 3 3 0 0 0 0 0 0 0 18
Casey FitzSimmons 16 2 0 1 1 0 0 0 0 1 14
Shaun Rogers 16 1 0 0 0 1 0 0 0 0 6
Paris Lenon 16 1 0 0 0 1 0 0 0 0 6
Keith Smith 15 1 0 0 0 1 0 0 0 0 6
Brandon Middleton 5 1 0 1 0 0 0 0 0 0 6
DeWayne White 14 1 0 0 0 1 0 0 0 0 6
Tatum Bell 5 1 1 0 0 0 0 0 0 0 6
Mike Furrey 16 1 0 1 0 0 0 0 0 0 6
Troy Walters 13 1 0 1 0 0 0 0 0 0 6

Kicking
  FIELD GOALS
Player G PAT Tot 1-19 20-29 30-39 40-49 50+
Jason Hanson 16 35/36 29/35 0 0 0 0 0

Punting
  PUNTS
Player G No Yds Avg
Nick Harris 16 68 3010 44.3

Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Ernie Sims 16 134 97 37 1.0 1 5 5.0 0 0 0
Paris Lenon 16 116 86 30 2.0 1 61 61.0 1 0 0
Kenoy Kennedy 16 88 59 29 0.0 2 45 22.5 0 1 0
Gerald Alexander 16 81 59 22 2.0 2 70 35.0 0 2 0
Travis Fisher 16 75 57 18 0.0 2 25 12.5 0 0 0
Fernando Bryant 16 68 58 10 0.0 2 0 0.0 0 0 0
Boss Bailey 15 47 33 14 3.5 0 0 0.0 0 0 0
DeWayne White 14 42 32 10 6.5 1 28 28.0 0 2 1
Keith Smith 15 41 29 12 0.0 3 64 21.3 1 0 0
Shaun Rogers 16 39 26 13 7.0 1 66 66.0 1 3 0
Cory Redding 16 37 27 10 1.0 0 0 0.0 0 2 0
Stanley Wilson 10 34 26 8 0.0 0 0 0.0 0 0 0
Jared DeVries 14 27 25 2 6.5 0 0 0.0 0 3 0
Langston Moore 16 22 21 1 2.0 0 0 0.0 0 0 0
Teddy Lehman 16 21 12 9 0.0 0 0 0.0 0 0 0
Kalimba Edwards 8 17 13 4 3.0 0 0 0.0 0 1 0
Corey Smith 16 17 11 6 2.5 0 0 0.0 0 0 0
Shaun Cody 15 17 13 4 0.0 1 -2 -2.0 0 0 0
Dovonte Edwards 5 15 11 4 0.0 0 0 0.0 0 0 0
Alex Lewis 14 15 12 3 0.0 0 0 0.0 0 1 0
Idrees Bashir 9 15 10 5 0.0 1 0 0.0 0 2 0
Ikaika Alama-Francis 6 11 6 5 0.0 0 0 0.0 0 0 0
Greg Blue 4 7 5 2 0.0 0 0 0.0 0 1 0
LaMarcus Hicks 5 5 3 2 0.0 0 0 0.0 0 0 0
Tony Beckham 6 3 2 1 0.0 0 0 0.0 0 0 0
Anthony Cannon 11 1 0 1 0.0 0 0 0.0 0 0 0

Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Aveion Cason 12 42 1041 24.8 0
Brian Calhoun 4 10 221 22.1 0
Troy Walters 13 8 172 21.5 0
Brandon Middleton 5 4 83 20.8 0
Casey FitzSimmons 16 3 62 20.7 1
Blaine Saipaia 14 2 23 11.5 0
Mike Furrey 16 2 25 12.5 0
Buster Davis 1 1 1 1.0 0

Punt Returning
  PUNT RETURNS
Player G No Yds Avg TD
Troy Walters 13 15 118 7.9 0
Mike Furrey 16 3 30 10.0 0

Fumbles
  FUMBLES
Player G No Lost
Jon Kitna 16 16 5
Shaun McDonald 16 3 2
J.T. O''Sullivan 6 3 1
Kevin Jones 13 2 1
Roy Williams 12 2 1
Aveion Cason 12 2 1
Shaun Rogers 16 1 0
Troy Walters 13 1 0
Tatum Bell 5 1 1
T.J. Duckett 11 1 0
Jon Bradley 15 1 1
Calvin Johnson 15 1 0