Tavon Wilson
S
#32
Experience: 8 years
Height: 6-0
Age: 29
Weight: 208 lbs
College: Illinois
2019 SEASON
-
TCKLS58
-
SCK1
-
FF0
-
INT
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Browns | L 16 - 20 | |||||||||||||
3 | 08/23/2019 | Bills | L 20 - 24 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
2 | 08/17/2019 | @Texans | L 23 - 30 | |||||||||||||
1 | 08/08/2019 | Patriots | L 3 - 31 | 3 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/08/2019 | @Vikings | L 7 - 20 | 11 | 7 | 4 | 0 | 0 | 0 | |||||||
13 | 11/28/2019 | Bears | L 20 - 24 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
12 | 11/24/2019 | @Redskins | L 16 - 19 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | ||||||
11 | 11/17/2019 | Cowboys | L 27 - 35 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
10 | 11/10/2019 | @Bears | L 13 - 20 | 7 | 5 | 2 | 1 | 2 | 0 | |||||||
9 | 11/03/2019 | @Raiders | L 24 - 31 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
8 | 10/27/2019 | Giants | W 31 - 26 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
7 | 10/20/2019 | Vikings | L 30 - 42 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
6 | 10/14/2019 | @Packers | L 22 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
4 | 09/29/2019 | Chiefs | L 30 - 34 | 11 | 11 | 0 | 0 | 0 | 0 | |||||||
3 | 09/22/2019 | @Eagles | W 27 - 24 | 2 | 0 | 2 | 0 | 1 | 0 | |||||||
2 | 09/15/2019 | Chargers | W 13 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | 09/08/2019 | @Cardinals | T 27 - 27 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Sixth-year safety who joins S Glover Quin as the veterans of the Lions safety crew. Entered the NFL as the New England Patriots’ second-round draft selection in 2012 out of Illinois.