Marvin Jones Jr.
WR
#11
Experience: 9 years
Height: 6-2
Age: 30
Weight: 199 lbs
College: California
2020 SEASON
-
REC76
-
YDS978
-
AVG12.9
-
TDS9
Advertising
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Vikings | L 35 - 37 | 8 | 180 | 22.5 | 43 | 2 | |||||||
16 | 12/26/2020 | Buccaneers | L 7 - 47 | 3 | 19 | 6.3 | 11 | 0 | |||||||
15 | 12/20/2020 | @Titans | L 25 - 46 | 10 | 112 | 11.2 | 39 | 1 | |||||||
14 | 12/13/2020 | Packers | L 24 - 31 | 4 | 48 | 12 | 23 | 0 | |||||||
13 | 12/06/2020 | @Bears | W 34 - 30 | 8 | 116 | 14.5 | 25 | 1 | |||||||
12 | 11/26/2020 | Texans | L 25 - 41 | 6 | 48 | 8 | 16 | 0 | |||||||
11 | 11/22/2020 | @Panthers | L 0 - 20 | 4 | 51 | 12.8 | 21 | 0 | |||||||
10 | 11/15/2020 | Football Team | W 30 - 27 | 8 | 96 | 12 | 27 | 1 | |||||||
9 | 11/08/2020 | @Vikings | L 20 - 34 | 3 | 43 | 14.3 | 16 | 1 | |||||||
8 | 11/01/2020 | Colts | L 21 - 41 | 3 | 39 | 13 | 25 | 2 | |||||||
3 | 09/27/2020 | @Cardinals | W 26 - 23 | 3 | 51 | 17 | 20 | 0 | |||||||
7 | 10/25/2020 | @Falcons | W 23 - 22 | 5 | 80 | 16 | 23 | 0 | |||||||
2 | 09/20/2020 | @Packers | L 21 - 42 | 4 | 23 | 5.8 | 8 | 1 | |||||||
6 | 10/18/2020 | @Jaguars | W 34 - 16 | 2 | 8 | 4 | 6 | 0 | |||||||
4 | 10/04/2020 | Saints | L 29 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
1 | 09/13/2020 | Bears | L 23 - 27 | 4 | 55 | 13.8 | 21 | 0 |
Biography
Speedy wide receiver with proven hands that joined the Lions as an unrestricted free agent in 2016 following a four-year career with the Cincinnati Bengals. During his time with the Bengals, he appeared in 43 games (21 starts) and totaled 134 receptions for 1,729 yards (12.9 avg) and 15 touchdowns, including a career-high 10 in 2013.