Jamal Agnew
RB/WR
#39
Experience: 5 years
Height: 5-10
Age: 26
Weight: 190 lbs
College: San Diego
2020 SEASON
-
REC13
-
YDS89
-
AVG6.9
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
2018 | Detroit Lions | 6 | |||||||||
2019 | Detroit Lions | 13 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
2020 | Detroit Lions | 14 | 13 | 89 | 6.9 | 20 | 0 | 4 | 30.77 | 1 | 0 |
TOTAL | 46 | 16 | 105 | 6.6 | 30 | 0 | 5 | 31.25 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 | 0 |
2019 | Detroit Lions | 13 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Detroit Lions | 14 | 6 | 33 | 5.5 | 11 | 0 | 3 | 50 | 0 | 0 | 0 |
TOTAL | 46 | 10 | 68 | 6.8 | 42 | 0 | 6 | 60 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | ||||||||||||||
2018 | Detroit Lions | 6 | ||||||||||||||
2019 | Detroit Lions | 13 | ||||||||||||||
2020 | Detroit Lions | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
TOTAL | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 11 | 196 | 17.8 | 25 | 0 | 5 | 0 | 0 | 0 |
2018 | Detroit Lions | 6 | 8 | 216 | 27 | 45 | 0 | 8 | 1 | 0 | 0 |
2019 | Detroit Lions | 13 | 17 | 454 | 26.7 | 100 | 1 | 11 | 1 | 0 | 0 |
2020 | Detroit Lions | 14 | 28 | 783 | 28 | 71 | 0 | 22 | 3 | 0 | 0 |
TOTAL | 46 | 64 | 1649 | 25.8 | 241 | 1 | 46 | 5 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 29 | 447 | 15.4 | 88 | 2 | 6 | 2 | 16 | 3 |
2018 | Detroit Lions | 6 | 12 | 57 | 4.8 | 16 | 0 | 0 | 0 | 3 | 1 |
2019 | Detroit Lions | 13 | 19 | 175 | 9.2 | 64 | 1 | 3 | 1 | 13 | 1 |
2020 | Detroit Lions | 14 | 14 | 178 | 12.7 | 74 | 1 | 1 | 1 | 14 | 2 |
TOTAL | 46 | 74 | 857 | 11.6 | 242 | 4 | 10 | 4 | 46 | 7 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 3 | 0 | 0 | 3 | ||
2018 | Detroit Lions | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
2019 | Detroit Lions | 13 | 1 | 1 | 1 | |||
2020 | Detroit Lions | 14 | 2 | 1 | 0 | 1 | ||
TOTAL | 46 | 7 | 2 | 1 | 5 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
2018 | Detroit Lions | 6 | 7 | 7 | 0 | 0 | 1 | ||||||
2019 | Detroit Lions | 13 | 9 | 7 | 2 | 0 | 0 | 0 | |||||
2020 | Detroit Lions | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 29 | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Joined the Lions after being selected in the fifth round (165th overall) of the 2017 NFL Draft.