Amani Oruwariye
CB
#24
Experience: R
Height: 6-2
Age: 23
Weight: 205 lbs
College: Penn State
2019 SEASON
-
TCKLS13
-
SCK0
-
FF0
-
INT1
Advertising
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | 0 | 0 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Opp 49-20 - by Yard Line | 3 | 3 | 0 | 0 | 0 | |||||||
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 10 | 0 | 0 | 1 | |||||||
2nd Half | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Last Two Minutes of Half | 3 | 3 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 8 | 8 | 0 | 0 | 0 | ||||||
Road Games | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 11 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Margin 8-14 | 2 | 1 | 1 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tied | 5 | 5 | 0 | 0 | 0 | |||||||
Behind | 2 | 2 | 0 | 0 | 1 | |||||||
Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | |||||||
Ahead by 1-8 Points | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Behind by 1-8 Points | 2 | 2 | 0 | 0 | 1 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 5 | 0 | 0 | 0 | |||||||
2nd Quarter | 5 | 5 | 0 | 0 | 1 | |||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | |||||||
4th Quarter | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
4th Quarter within 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Turf | 4 | 8 | 8 | 0 | 0 | 0 |
Biography
Joined the Lions after being selected in the fifth round (81st overall) in the 2019 NFL Draft.
Joined the Lions after being selected in the fifth round (81st overall) in the 2019 NFL Draft.