Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Trey Flowers | OLB | knee | NP | NP | ||
Bobby Price | CB | shoulder | NP | NP | ||
Jalen Reeves-Maybin | LB | shoulder | NP | NP | ||
D'Andre Swift | RB | shoulder | NP | NP | ||
Michael Brockers | DE | knee | LP | LP | ||
KhaDarel Hodge | WR | illness | NP | LP | ||
Matt Nelson | T | ankle | LP | LP | ||
Penei Sewell | T | illness | NP | LP | ||
Trinity Benson | WR | knee | LP | FP | ||
Halapoulivaati Vaitai | G | concussion | FP | FP |
Lions vs. Vikings practice report: Dec. 2
Dec 02, 2021 at 03:29 PM