Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Mike Daniels | DT | foot | NP | NP | NP | Out |
Amani Oruwariye | CB | knee | NP | NP | NP | Out |
Nick Bawden | FB | back | not listed | not listed | LP | Questionable |
Quandre Diggs | DB | hamstring | LP | LP | LP | Questionable |
Da'Shawn Hand | DL | elbow | LP | LP | FP | Questionable |
Darius Slay | CB | hamstring | LP | LP | LP | Questionable |
Rick Wagner | T | knee | LP | LP | FP | Questionable |
A'Shawn Robinson | DT | knee | LP | FP | FP | |
Matthew Stafford | QB | hip | FP | FP | FP | |
Logan Thomas | TE | shoulder | LP | FP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.
Minnesota Vikings:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Ben Gedeon | LB | concussion | NP | NP | NP | Out |
Kentrell Brothers | LB | hamstring | LP | LP | LP | Questionable |
Anthony Harris | S | quadriceps | FP | FP | FP | |
Eric Kendricks | LB | hip | FP | FP | FP | |
Josh Kline | G | foot | LP | LP | FP | |
Riley Reiff | T | ankle | NP | LP | FP | |
Xavier Rhodes | CB | hip | FP | FP | FP | |
Shamar Stephen | DT | knee | FP | FP | FP |