Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | ||
Darius Slay | CB | hamstring | NP | NP | ||
Nick Bawden | FB | foot | NP | LP | ||
Mike Daniels | DT | foot | NP | LP | ||
Amani Oruwariye | CB | knee | LP | LP | ||
Da'Shawn Hand | DL | elbow | FP | FP | ||
Matthew Stafford | QB | hip | FP | FP |
New York Giants:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Corey Ballentine | CB | concussion | NP | NP | ||
Sterling Shepard | WR | concussion | LP | LP | ||
Saquon Barkley | RB | ankle | LP | FP | ||
Lorenzo Carter | LB | ankle | FP | FP | ||
Cody Latimer | WR | quad | FP | FP |